Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2025 October 5. |
|---|---|
| Recipient: | Michael Stonebank |
| Total Due: | $1087.33 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Afraid of Love | Spotify | 8905 | $8.0525 USD |
| Afraid of Love | SoundCloud | 268 | $0.7683 USD |
| Afraid of Love | Apple Music | 525 | $0.7324 USD |
| Afraid of Love | Bandcamp (Download) | 2 | $0.57 USD |
| Afraid of Love | YouTube Music | 274 | $0.468 USD |
| Afraid of Love | SoundCloud | 95 | $0.4373 USD |
| Afraid of Love | YouTube Music | 670 | $0.3654 USD |
| Afraid of Love | Apple Music | 143 | $0.2116 USD |
| Afraid of Love | Tidal | 82 | $0.1853 USD |
| Afraid of Love | Deezer | 147 | $0.1402 USD |
| Afraid of Love | 940 | $0.0259 USD | |
| Afraid of Love | Pandora | 18 | $0.0073 USD |
| Afraid of Love | Amazon Music | 47 | $0.0052 USD |
| Afraid of Love | Tencent | 37 | $0.0045 USD |
| Afraid of Love | TikTok | 58 | $0.0002 USD |
| Afraid of Love | Audiomack | 3 | $0.0001 USD |
| Coming Down | Spotify | 2311 | $4.5241 USD |
| Coming Down | Apple Music | 227 | $0.895 USD |
| Coming Down | SoundCloud | 77 | $0.4301 USD |
| Coming Down | Tidal | 24 | $0.1254 USD |
| Coming Down | YouTube Music | 33 | $0.0416 USD |
| Coming Down | Deezer | 3 | $0.0102 USD |
| Coming Down | Pandora | 4 | $0.0078 USD |
| Coming Down | Tencent | 9 | $0.0021 USD |
| Coming Down | Amazon Music | 4 | $0.0009 USD |
| Get Heavy | Spotify | 13580 | $26.0806 USD |
| Get Heavy | Apple Music | 962 | $2.7557 USD |
| Get Heavy | SoundCloud | 518 | $2.583 USD |
| Get Heavy | SoundCloud | 322 | $2.3021 USD |
| Get Heavy | Beatport | 5 | $2.1015 USD |
| Get Heavy | YouTube Music | 740 | $1.7569 USD |
| Get Heavy | YouTube Music | 4388 | $1.1145 USD |
| Get Heavy | Tidal | 134 | $0.7245 USD |
| Get Heavy | Bandcamp (Download) | 1 | $0.555 USD |
| Get Heavy | Amazon Music | 27 | $0.4112 USD |
| Get Heavy | Pandora | 149 | $0.2526 USD |
| Get Heavy | Deezer | 39 | $0.1535 USD |
| Get Heavy | 728 | $0.0461 USD | |
| Get Heavy | Snap | 2 | $0.0063 USD |
| Get Heavy | Tencent | 35 | $0.0053 USD |
| Get Heavy | Soundtrack Your Brand | 2 | $0.0008 USD |
| Giving Up | Spotify | 11468 | $11.2179 USD |
| Giving Up | SoundCloud | 279 | $1.7933 USD |
| Giving Up | YouTube Music | 2673 | $1.2134 USD |
| Giving Up | Apple Music | 696 | $1.0624 USD |
| Giving Up | Tidal | 60 | $0.1249 USD |
| Giving Up | 348 | $0.0203 USD | |
| Giving Up | Pandora | 19 | $0.0076 USD |
| Giving Up | Deezer | 8 | $0.0073 USD |
| Giving Up | Snap | 3 | $0.0027 USD |
| Giving Up | Soundtrack Your Brand | 3 | $0.0019 USD |
| Giving Up | Tencent | 8 | $0.0006 USD |
| Giving Up | Amazon Music | 20 | $0.0004 USD |
| Higher (Stonebank Remix) | Spotify | 3527 | $4.1321 USD |
| Higher (Stonebank Remix) | YouTube Music | 394 | $0.3738 USD |
| Higher (Stonebank Remix) | SoundCloud | 124 | $0.3628 USD |
| Higher (Stonebank Remix) | Apple Music | 91 | $0.1167 USD |
| Higher (Stonebank Remix) | Deezer | 16 | $0.0213 USD |
| Higher (Stonebank Remix) | Tidal | 3 | $0.0066 USD |
| Higher (Stonebank Remix) | Tencent | 29 | $0.0049 USD |
| Higher (Stonebank Remix) | 46 | $0.0002 USD | |
| Jack (Stonebank Remix) | Spotify | 969 | $1.1032 USD |
| Jack (Stonebank Remix) | iTunes Songs | 1 | $0.21 USD |
| Jack (Stonebank Remix) | YouTube (Red) | 51 | $0.1569 USD |
| Jack (Stonebank Remix) | Apple Music | 61 | $0.1028 USD |
| Jack (Stonebank Remix) | Tidal | 5 | $0.0163 USD |
| Jack (Stonebank Remix) | Deezer | 1 | $0.0059 USD |
| Jack (Stonebank Remix) | SoundCloud | 3 | $0.0058 USD |
| Jack (Stonebank Remix) | NetEase | 19 | $0.0024 USD |
| Jack (Stonebank Remix) | YouTube (Ads) | 2 | $0.0014 USD |
| Jack (Stonebank Remix) | Amazon Prime (Streaming) | 3 | $0.0007 USD |
| Jack (Stonebank Remix) | iTunes Match | 2 | $0.0005 USD |
| Losing Control | Spotify | 2203 | $3.603 USD |
| Losing Control | Apple Music | 194 | $0.6559 USD |
| Losing Control | iTunes Songs | 2 | $0.63 USD |
| Losing Control | YouTube (Red) | 96 | $0.4837 USD |
| Losing Control | Pandora | 75 | $0.2198 USD |
| Losing Control | YouTube (ContentID) | 59 | $0.1594 USD |
| Losing Control | YouTube Music | 1296 | $0.1281 USD |
| Losing Control | Tidal | 11 | $0.0572 USD |
| Losing Control | SoundCloud | 25 | $0.0555 USD |
| Losing Control | Deezer | 7 | $0.0157 USD |
| Losing Control | NetEase | 48 | $0.0081 USD |
| Losing Control | Amazon Prime (Streaming) | 2 | $0.0026 USD |
| Losing Control | iTunes Match | 2 | $0.001 USD |
| Losing Control | YouTube (Ads) | 3 | $0.0006 USD |
| Losing Control | 37 | $0.0005 USD | |
| Low | Spotify | 1662 | $3.0808 USD |
| Low | YouTube Music | 435 | $0.447 USD |
| Low | Apple Music | 139 | $0.3945 USD |
| Low | SoundCloud | 24 | $0.2557 USD |
| Low | Tidal | 22 | $0.0783 USD |
| Low | Pandora | 16 | $0.0152 USD |
| Low | Deezer | 6 | $0.0108 USD |
| Low | Tencent | 7 | $0.0022 USD |
| Low | Amazon Music | 2 | $0.0009 USD |
| Onyx | YouTube Music | 255 | $0.8831 USD |
| Onyx | Apple Music | 130 | $0.3511 USD |
| Onyx | SoundCloud | 29 | $0.313 USD |
| Onyx (IGNORE) | TikTok | 27 | $0.0002 USD |
| Onyx (Radio Edit) | YouTube Music | 634 | $1.9796 USD |
| Onyx (Radio Edit) | Spotify | 715 | $1.565 USD |
| Onyx (Radio Edit) | Apple Music | 51 | $0.1525 USD |
| Onyx (Radio Edit) | SoundCloud | 17 | $0.0782 USD |
| Onyx (Radio Edit) | Soundtrack Your Brand | 60 | $0.0234 USD |
| Onyx (Radio Edit) | Tidal | 1 | $0.0067 USD |
| Onyx (Radio Edit) | Pandora | 1 | $0.0015 USD |
| Onyx (Radio Edit) | Amazon Music | 1 | $0.001 USD |
| Onyx (Radio Edit) | Tencent | 2 | $0.0005 USD |
| Onyx (Radio Edit) | 34 | $0.0002 USD | |
| Superpower (Stonebank Extended Remix) | Bandcamp (Download) | 1 | $0.3175 USD |
| Superpower (Stonebank Extended Remix) | Apple Music | 140 | $0.186 USD |
| Superpower (Stonebank Extended Remix) | SoundCloud | 18 | $0.1575 USD |
| Superpower (Stonebank Extended Remix) | YouTube Music | 189 | $0.0329 USD |
| Superpower (Stonebank Remix) | Spotify | 4804 | $4.4125 USD |
| Superpower (Stonebank Remix) | YouTube Music | 260 | $0.491 USD |
| Superpower (Stonebank Remix) | SoundCloud | 72 | $0.1576 USD |
| Superpower (Stonebank Remix) | Tidal | 11 | $0.0295 USD |
| Superpower (Stonebank Remix) | Pandora | 22 | $0.0195 USD |
| Superpower (Stonebank Remix) | 44 | $0.0115 USD | |
| Superpower (Stonebank Remix) | Deezer | 9 | $0.0094 USD |
| Superpower (Stonebank Remix) | Amazon Music | 43 | $0.0034 USD |
| Superpower (Stonebank Remix) | Qobuz | 2 | $0.0029 USD |
| Superpower (Stonebank Remix) | Tencent | 18 | $0.0025 USD |
| Superpower (Stonebank Remix) | Audiomack | 5 | $0.0012 USD |
| Superpower (Stonebank Remix) | KKBox | 1 | $0.001 USD |
| Welcome To The Club | Spotify | 12624 | $7.303 USD |
| Welcome To The Club | YouTube (Red) | 510 | $0.9563 USD |
| Welcome To The Club | YouTube Music | 784 | $0.4534 USD |
| Welcome To The Club | Apple Music | 464 | $0.4327 USD |
| Welcome To The Club | Bandcamp (Download) | 2 | $0.234 USD |
| Welcome To The Club | SoundCloud | 140 | $0.2109 USD |
| Welcome To The Club | YouTube (ContentID) | 260 | $0.1123 USD |
| Welcome To The Club | Tidal | 55 | $0.1054 USD |
| Welcome To The Club | iTunes Songs | 1 | $0.07 USD |
| Welcome To The Club | Deezer | 20 | $0.0187 USD |
| Welcome To The Club | YouTube (Ads) | 24 | $0.0163 USD |
| Welcome To The Club | Tencent | 47 | $0.0025 USD |
| Welcome To The Club | 95 | $0.001 USD | |
| Welcome To The Club | Amazon Prime (Streaming) | 6 | $0.001 USD |
| Welcome To The Club | iTunes Match | 6 | $0.0008 USD |
| Welcome To The Club | Snap | 1 | $0.0008 USD |
| Welcome To The Club | NetEase | 19 | $0.0008 USD |
| Welcome To The Club | Audiomack | 8 | $0.0008 USD |
| Welcome To The Club | Amazon Music | 14 | $0.0006 USD |
| Additional entries for period: 2025-05 | 178450 | $264.6272 USD | |
| Additional entries for period: 2025-04 | 97433 | $104.2305 USD | |
| Additional entries for period: 2025-03 | 207051 | $206.8149 USD | |
| Additional entries for period: 2025-02 | 88501 | $83.8643 USD | |
| Additional entries for period: 2025-01 | 80963 | $85.4472 USD | |
| Additional entries for period: 2024-12 | 98194 | $128.6951 USD | |
| Additional entries for period: 2024-11 | 72012 | $79.9092 USD | |
| Additional entries for period: 2024-10 | 18380 | $19.6846 USD | |
| Additional entries for period: 2024-09 | 551 | $0.0708 USD | |
| Additional entries for period: 2024-08 | 231 | $0.018 USD | |
| Additional entries for period: 2024-07 | 306 | $0.0243 USD | |
| Additional entries for period: 2024-06 | 316 | $0.0262 USD | |
| Additional entries for period: 2024-05 | 359 | $0.0258 USD | |
| Additional entries for period: 2024-04 | 461 | $0.0347 USD | |
| Additional entries for period: 2024-03 | 842 | $0.0679 USD | |
| Additional entries for period: 2024-02 | 1625 | $0.125 USD | |
| Additional entries for period: 2024-01 | 10452 | $0.9039 USD | |
| Additional entries for period: 2023-12 | 360 | $0.0518 USD | |
| Additional entries for period: 2023-11 | 565 | $0.0965 USD | |
| Additional entries for period: 2023-10 | 686 | $0.0941 USD | |
| Additional entries for period: 2023-09 | 515 | $0.0729 USD | |
| Additional entries for period: 2023-08 | 536 | $0.0866 USD | |
| Sum: | 945308 (*) | $1087.33 USD | |
| Total due: | $1087.33 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.