Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2026 June 11. |
|---|---|
| Recipient: | Michael Parsberg |
| Total Due: | $654.87 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Calling You | Spotify | 3829 | $0.8121 USD |
| Calling You | YouTube Music | 935 | $0.3004 USD |
| Calling You | Apple Music | 476 | $0.1796 USD |
| Calling You | SoundCloud | 237 | $0.1777 USD |
| Calling You | Beatport | 3 | $0.1185 USD |
| Calling You | Deezer | 19 | $0.0036 USD |
| Calling You | Qobuz | 2 | $0.0023 USD |
| Calling You | Amazon Music | 52 | $0.002 USD |
| Calling You | MediaNet | 7 | $0.0016 USD |
| Calling You | Pandora | 4 | $0.001 USD |
| Come Together | Spotify | 1128 | $0.5747 USD |
| Come Together | YouTube Music | 95 | $0.1114 USD |
| Come Together | Apple Music | 48 | $0.0325 USD |
| Come Together | Tidal | 5 | $0.0038 USD |
| Come Together | Deezer | 4 | $0.0024 USD |
| Dream On | Spotify | 4533 | $2.8497 USD |
| Dream On | YouTube Music | 958 | $0.9926 USD |
| Dream On | Apple Music | 370 | $0.3752 USD |
| Dream On | SoundCloud | 96 | $0.2482 USD |
| Dream On | Tidal | 30 | $0.0374 USD |
| Dream On | Qobuz | 10 | $0.0136 USD |
| Dream On | Deezer | 31 | $0.0133 USD |
| Dream On | MediaNet | 6 | $0.0045 USD |
| Dream On | Amazon Music | 6 | $0.0011 USD |
| Higher | Spotify | 3926 | $1.068 USD |
| Higher | YouTube Music | 1610 | $0.2082 USD |
| Higher | SoundCloud | 86 | $0.17 USD |
| Higher | Apple Music | 172 | $0.058 USD |
| Higher | Deezer | 18 | $0.0087 USD |
| Higher | Tidal | 18 | $0.0074 USD |
| Higher | Qobuz | 3 | $0.002 USD |
| Higher | MediaNet | 4 | $0.0011 USD |
| Higher | Amazon Music | 1 | $0.0001 USD |
| Jack | Spotify | 1975 | $1.6843 USD |
| Jack | YouTube (Red) | 158 | $0.4489 USD |
| Jack | Apple Music | 162 | $0.3308 USD |
| Jack | Pandora | 297 | $0.1457 USD |
| Jack | YouTube Music | 125 | $0.1445 USD |
| Jack | Beatport | 1 | $0.114 USD |
| Jack | YouTube (ContentID) | 124 | $0.0847 USD |
| Jack | Tidal | 16 | $0.0359 USD |
| Jack | SoundCloud | 28 | $0.0319 USD |
| Jack | YouTube (Ads) | 8 | $0.0075 USD |
| Jack | YouTube (Red) - Composition | 21 | $0.0074 USD |
| Jack | YouTube (Ads) - Composition | 24 | $0.0043 USD |
| Jack | Deezer | 1 | $0.0043 USD |
| Jack | Qobuz | 1 | $0.0025 USD |
| Jack | Amazon Music | 2 | $0.0004 USD |
| Jack | Facebook (Social Media Pack) | 29 | $0.0002 USD |
| Push | Spotify | 4152 | $0.8674 USD |
| Push | YouTube Music | 666 | $0.2029 USD |
| Push | Apple Music | 538 | $0.1953 USD |
| Push | SoundCloud | 148 | $0.0815 USD |
| Push | Beatport | 1 | $0.0445 USD |
| Push | Tidal | 53 | $0.0217 USD |
| Push | Deezer | 31 | $0.0156 USD |
| Push | Qobuz | 12 | $0.0054 USD |
| Push | Pandora | 20 | $0.005 USD |
| Push | Amazon Music | 39 | $0.0003 USD |
| Stardust | Spotify | 1098 | $0.5433 USD |
| Stardust | YouTube Music | 119 | $0.1151 USD |
| Stardust | Apple Music | 109 | $0.0726 USD |
| Stardust | Tidal | 17 | $0.02 USD |
| Stardust | SoundCloud | 13 | $0.0175 USD |
| Stardust | Deezer | 5 | $0.0034 USD |
| Stardust | Pandora | 5 | $0.0031 USD |
| Stardust | MediaNet | 3 | $0.0016 USD |
| Superpower | Spotify | 7819 | $1.2947 USD |
| Superpower | YouTube Music | 1599 | $0.454 USD |
| Superpower | SoundCloud | 388 | $0.1842 USD |
| Superpower | Apple Music | 518 | $0.1282 USD |
| Superpower | Amazon Music | 209 | $0.0846 USD |
| Superpower | Tidal | 24 | $0.0072 USD |
| Superpower | Deezer | 26 | $0.0063 USD |
| Superpower | Qobuz | 19 | $0.0058 USD |
| Superpower | MediaNet | 9 | $0.002 USD |
| Superpower | Pandora | 13 | $0.0016 USD |
| Superpower | TikTok | 90 | $0.0001 USD |
| Traveler (Pegboard Nerds VIP) | Spotify | 1774 | $0.941 USD |
| Traveler (Pegboard Nerds VIP) | YouTube Music | 103 | $0.1035 USD |
| Traveler (Pegboard Nerds VIP) | Beatport | 1 | $0.0693 USD |
| Traveler (Pegboard Nerds VIP) | SoundCloud | 52 | $0.0355 USD |
| Traveler (Pegboard Nerds VIP) | Apple Music | 33 | $0.0202 USD |
| Traveler (Pegboard Nerds VIP) | Tidal | 8 | $0.0116 USD |
| Traveler (Pegboard Nerds VIP) | Deezer | 5 | $0.0049 USD |
| Traveler (Pegboard Nerds VIP) | Qobuz | 1 | $0.0009 USD |
| Welcome To The Club | Spotify | 9003 | $5.3527 USD |
| Welcome To The Club | YouTube (Red) | 604 | $0.9534 USD |
| Welcome To The Club | YouTube Music | 867 | $0.5841 USD |
| Welcome To The Club | Apple Music | 466 | $0.4209 USD |
| Welcome To The Club | Tidal | 97 | $0.1791 USD |
| Welcome To The Club | SoundCloud | 79 | $0.1097 USD |
| Welcome To The Club | YouTube (ContentID) | 231 | $0.0636 USD |
| Welcome To The Club | YouTube (Ads) | 55 | $0.0256 USD |
| Welcome To The Club | Qobuz | 4 | $0.0065 USD |
| Welcome To The Club | Amazon Music | 68 | $0.0064 USD |
| Welcome To The Club | Deezer | 6 | $0.0017 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 7 | $0.0014 USD |
| Welcome To The Club | iTunes Match | 1 | $0.0002 USD |
| Welcome To The Club (303 Club Mix) | Spotify | 233 | $0.1529 USD |
| Welcome To The Club (303 Club Mix) | YouTube Music | 24 | $0.0325 USD |
| Welcome To The Club (303 Club Mix) | Apple Music | 28 | $0.0214 USD |
| Welcome To The Club (303 Club Mix) | SoundCloud | 5 | $0.0197 USD |
| Welcome To The Club (303 Club Mix) | Tidal | 1 | $0.0018 USD |
| With You | Spotify | 3090 | $1.3168 USD |
| With You | YouTube Music | 755 | $0.67 USD |
| With You | Deezer | 22 | $0.285 USD |
| With You | Apple Music | 375 | $0.2081 USD |
| With You | Beatport | 1 | $0.052 USD |
| With You | Tidal | 37 | $0.031 USD |
| With You | MediaNet | 7 | $0.0032 USD |
| With You | Qobuz | 2 | $0.0024 USD |
| With You | Pandora | 3 | $0.0015 USD |
| With You | Amazon Music | 24 | $0.0008 USD |
| With You | iHeartRadio | 1 | $0.0007 USD |
| With You ERROR | YouTube Music | 345 | $0.0743 USD |
| With You ERROR | SoundCloud | 34 | $0.0187 USD |
| Additional entries for period: 2026-02 | 68190 | $28.3404 USD | |
| Additional entries for period: 2026-01 | 84033 | $32.1773 USD | |
| Additional entries for period: 2025-12 | 74054 | $22.431 USD | |
| Additional entries for period: 2025-11 | 72520 | $25.2617 USD | |
| Additional entries for period: 2025-10 | 155832 | $53.9202 USD | |
| Additional entries for period: 2025-09 | 135720 | $40.9825 USD | |
| Additional entries for period: 2025-08 | 180043 | $52.8284 USD | |
| Additional entries for period: 2025-07 | 136583 | $29.4719 USD | |
| Additional entries for period: 2025-06 | 201115 | $53.4505 USD | |
| Additional entries for period: 2025-05 | 103995 | $35.2987 USD | |
| Additional entries for period: 2025-04 | 127069 | $38.5615 USD | |
| Additional entries for period: 2025-03 | 199337 | $37.9763 USD | |
| Additional entries for period: 2025-02 | 145245 | $38.3172 USD | |
| Additional entries for period: 2025-01 | 225416 | $56.4131 USD | |
| Additional entries for period: 2024-12 | 93941 | $31.0363 USD | |
| Additional entries for period: 2024-11 | 105573 | $34.2346 USD | |
| Additional entries for period: 2024-10 | 32663 | $13.6634 USD | |
| Additional entries for period: 2024-09 | 21092 | $0.7761 USD | |
| Additional entries for period: 2024-08 | 11406 | $0.3252 USD | |
| Additional entries for period: 2024-07 | 10251 | $0.2918 USD | |
| Additional entries for period: 2024-06 | 10784 | $0.3205 USD | |
| Additional entries for period: 2024-05 | 8519 | $0.2337 USD | |
| Additional entries for period: 2024-04 | 6271 | $0.183 USD | |
| Additional entries for period: 2024-03 | 4431 | $0.1269 USD | |
| Additional entries for period: 2024-02 | 3420 | $0.1042 USD | |
| Additional entries for period: 2024-01 | 4526 | $0.1357 USD | |
| Additional entries for period: 2023-12 | 4561 | $0.1329 USD | |
| Additional entries for period: 2023-11 | 4491 | $0.136 USD | |
| Additional entries for period: 2023-10 | 1897 | $0.0544 USD | |
| Additional entries for period: 2023-09 | 1162 | $0.0369 USD | |
| Additional entries for period: 2023-08 | 1467 | $0.0493 USD | |
| Sum: | 2293496 (*) | $654.87 USD | |
| Total due: | $654.87 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.