Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2023 September 3. |
|---|---|
| Recipient: | Michael Parsberg |
| Total Due: | $2370.72 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Dream On | Spotify | 16649 | $10.2771 USD |
| Dream On | Apple Music | 819 | $0.8736 USD |
| Dream On | YouTube Music | 1176 | $0.642 USD |
| Dream On | SoundCloud | 502 | $0.2799 USD |
| Dream On | Bandcamp (Download) | 1 | $0.22 USD |
| Dream On | Beatport | 1 | $0.1818 USD |
| Dream On | Amazon Music | 54 | $0.0938 USD |
| Dream On | Tidal | 51 | $0.0416 USD |
| Dream On | Deezer | 37 | $0.0313 USD |
| Dream On | Anghami | 62 | $0.0247 USD |
| Dream On | NetEase | 154 | $0.0191 USD |
| Dream On | 11 | $0.0057 USD | |
| Dream On | MediaNet | 14 | $0.0056 USD |
| Dream On | Resso | 3 | $0.0015 USD |
| Dream On | Soundtrack Your Brand | 1 | $0.0001 USD |
| Higher | Spotify | 36312 | $6.3122 USD |
| Higher | Bandcamp (Download) | 4 | $0.3504 USD |
| Higher | SoundCloud | 818 | $0.208 USD |
| Higher | YouTube Music | 4021 | $0.1688 USD |
| Higher | Apple Music | 497 | $0.1544 USD |
| Higher | Amazon Music | 78 | $0.0463 USD |
| Higher | Tidal | 44 | $0.0157 USD |
| Higher | NetEase | 414 | $0.0139 USD |
| Higher | Deezer | 36 | $0.0114 USD |
| Higher | 26 | $0.0053 USD | |
| Higher | MediaNet | 8 | $0.001 USD |
| Higher | Anghami | 3 | $0.0003 USD |
| Higher | TikTok | 1 | $0.0002 USD |
| Jack | Spotify | 9300 | $5.7476 USD |
| Jack | Apple Music | 389 | $0.6057 USD |
| Jack | YouTube (Red) | 236 | $0.5616 USD |
| Jack | YouTube (ContentID) | 378 | $0.4032 USD |
| Jack | Amazon (Downloads) | 1 | $0.2055 USD |
| Jack | SoundCloud | 346 | $0.2046 USD |
| Jack | Pandora | 258 | $0.1363 USD |
| Jack | Amazon Unlimited (Streaming) | 32 | $0.1132 USD |
| Jack | Beatport | 1 | $0.077 USD |
| Jack | YouTube Music | 112 | $0.0613 USD |
| Jack | Tidal | 44 | $0.0497 USD |
| Jack | YouTube (Red) - Composition | 79 | $0.0407 USD |
| Jack | YouTube (Ads) - Composition | 146 | $0.038 USD |
| Jack | Amazon Music | 17 | $0.0291 USD |
| Jack | YouTube (Ads) | 44 | $0.0275 USD |
| Jack | NetEase | 201 | $0.0232 USD |
| Jack | Deezer | 20 | $0.0095 USD |
| Jack | iTunes Match | 5 | $0.001 USD |
| Jack | Resso | 2 | $0.0008 USD |
| Jack | Amazon Prime (Streaming) | 1 | $0.0006 USD |
| Jack | TikTok | 2 | $0.0005 USD |
| Stardust | Spotify | 122060 | $45.8906 USD |
| Stardust | Apple Music | 6524 | $4.2868 USD |
| Stardust | SoundCloud | 1011 | $1.1713 USD |
| Stardust | NetEase | 7107 | $0.5228 USD |
| Stardust | YouTube Music | 2314 | $0.4632 USD |
| Stardust | Tidal | 611 | $0.4253 USD |
| Stardust | Amazon Music | 100 | $0.2703 USD |
| Stardust | Bandcamp (Download) | 1 | $0.1188 USD |
| Stardust | Deezer | 70 | $0.0427 USD |
| Stardust | Pandora | 27 | $0.0106 USD |
| Stardust | 23 | $0.0087 USD | |
| Stardust | Resso | 12 | $0.0035 USD |
| Stardust | Qobuz | 2 | $0.0015 USD |
| Stardust | Soundtrack Your Brand | 13 | $0.0011 USD |
| Welcome To The Club | Spotify | 118284 | $64.0069 USD |
| Welcome To The Club | Apple Music | 1958 | $1.6192 USD |
| Welcome To The Club | YouTube Music | 6055 | $0.9825 USD |
| Welcome To The Club | Bandcamp (Download) | 7 | $0.8289 USD |
| Welcome To The Club | SoundCloud | 1013 | $0.6913 USD |
| Welcome To The Club | YouTube (Red) | 421 | $0.5522 USD |
| Welcome To The Club | YouTube (ContentID) | 487 | $0.3172 USD |
| Welcome To The Club | Beatport | 3 | $0.2367 USD |
| Welcome To The Club | Tidal | 226 | $0.2231 USD |
| Welcome To The Club | iTunes | 2 | $0.1784 USD |
| Welcome To The Club | Deezer | 211 | $0.1559 USD |
| Welcome To The Club | Amazon Music | 189 | $0.1441 USD |
| Welcome To The Club | Amazon Unlimited (Streaming) | 50 | $0.0776 USD |
| Welcome To The Club | NetEase | 429 | $0.0279 USD |
| Welcome To The Club | YouTube (Red) - Composition | 88 | $0.0207 USD |
| Welcome To The Club | YouTube (Ads) - Composition | 101 | $0.0187 USD |
| Welcome To The Club | YouTube (Ads) | 23 | $0.0119 USD |
| Welcome To The Club | 30 | $0.0056 USD | |
| Welcome To The Club | iHeartRadio | 3 | $0.0033 USD |
| Welcome To The Club | Pandora | 8 | $0.0028 USD |
| Welcome To The Club | Resso | 6 | $0.0012 USD |
| Welcome To The Club | iTunes Match | 4 | $0.0009 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 2 | $0.0005 USD |
| Welcome To The Club | YouTube (Audio) | 1 | $0.0002 USD |
| Welcome To The Club | Snap | 1 | $0.0002 USD |
| Welcome To The Club | Anghami | 1 | $0.0001 USD |
| Welcome To The Club (303 Club Mix) | Spotify | 1081 | $0.474 USD |
| Welcome To The Club (303 Club Mix) | Apple Music | 95 | $0.0665 USD |
| Welcome To The Club (303 Club Mix) | Amazon Music | 29 | $0.0405 USD |
| Welcome To The Club (303 Club Mix) | YouTube Music | 32 | $0.0221 USD |
| Welcome To The Club (303 Club Mix) | SoundCloud | 37 | $0.0087 USD |
| Welcome To The Club (303 Club Mix) | NetEase | 66 | $0.0073 USD |
| Welcome To The Club (303 Club Mix) | Tidal | 7 | $0.0059 USD |
| Welcome To The Club (303 Club Mix) | iHeartRadio | 1 | $0.0016 USD |
| Welcome To The Club (303 Club Mix) | Pandora | 1 | $0.0003 USD |
| Welcome To The Club (303 Club Mix) | Snap | 1 | $0.0002 USD |
| Welcome To The Club (303 Club Mix) | 1 | $0.0002 USD | |
| Additional entries for period: 2023-04 | 311788 | $134.0194 USD | |
| Additional entries for period: 2023-03 | 322194 | $155.0759 USD | |
| Additional entries for period: 2023-02 | 349526 | $162.5058 USD | |
| Additional entries for period: 2023-01 | 400942 | $180.3075 USD | |
| Additional entries for period: 2022-12 | 416514 | $191.25 USD | |
| Additional entries for period: 2022-11 | 561358 | $266.382 USD | |
| Additional entries for period: 2022-10 | 448723 | $263.6491 USD | |
| Additional entries for period: 2022-09 | 199517 | $123.0135 USD | |
| Additional entries for period: 2022-08 | 215074 | $127.881 USD | |
| Additional entries for period: 2022-07 | 274059 | $162.7628 USD | |
| Additional entries for period: 2022-06 | 324678 | $205.9549 USD | |
| Additional entries for period: 2022-05 | 198166 | $117.6359 USD | |
| Additional entries for period: 2022-04 | 120161 | $128.0033 USD | |
| Sum: | 4486940 (*) | $2370.72 USD | |
| Total due: | $2370.72 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.