Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2024 September 2. |
|---|---|
| Recipient: | Bent Stamnes |
| Total Due: | $701.31 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Come Together | Spotify | 1560 | $1.3166 USD |
| Come Together | Apple Music | 55 | $0.0675 USD |
| Come Together | Amazon Music | 23 | $0.0401 USD |
| Come Together | YouTube Music | 18 | $0.0271 USD |
| Come Together | Tidal | 5 | $0.0042 USD |
| Come Together | Soundtrack Your Brand | 1 | $0.0014 USD |
| Come Together | Anghami | 1 | $0.0007 USD |
| Come Together | 1 | $0.0004 USD | |
| Dust Off | Spotify | 1170 | $0.8663 USD |
| Dust Off | SoundCloud | 223 | $0.3249 USD |
| Dust Off | Bandcamp (Download) | 1 | $0.2425 USD |
| Dust Off | Apple Music | 71 | $0.0928 USD |
| Dust Off | Deezer | 7 | $0.0254 USD |
| Dust Off | YouTube Music | 2 | $0.0038 USD |
| Dust Off | NetEase | 7 | $0.0006 USD |
| Higher | Spotify | 8765 | $3.7782 USD |
| Higher | YouTube Music | 3846 | $0.2523 USD |
| Higher | Bandcamp (Download) | 1 | $0.228 USD |
| Higher | Apple Music | 416 | $0.2277 USD |
| Higher | SoundCloud | 138 | $0.1758 USD |
| Higher | Beatport | 1 | $0.0961 USD |
| Higher | Deezer | 55 | $0.0384 USD |
| Higher | Amazon Music | 23 | $0.024 USD |
| Higher | Tidal | 18 | $0.0225 USD |
| Higher | 17 | $0.0111 USD | |
| Higher | NetEase | 141 | $0.0094 USD |
| Higher | MediaNet | 3 | $0.0007 USD |
| Higher | Resso | 1 | $0.0003 USD |
| Higher | Boomplay | 1 | $0.0001 USD |
| Jack (Sophon Remix) | Spotify | 1862 | $0.995 USD |
| Jack (Sophon Remix) | Beatport | 1 | $0.1202 USD |
| Jack (Sophon Remix) | Pandora | 213 | $0.0684 USD |
| Jack (Sophon Remix) | SoundCloud | 33 | $0.0407 USD |
| Jack (Sophon Remix) | YouTube Music | 124 | $0.0306 USD |
| Jack (Sophon Remix) | Apple Music | 23 | $0.0219 USD |
| Jack (Sophon Remix) | Tidal | 9 | $0.0138 USD |
| Jack (Sophon Remix) | Amazon Music | 7 | $0.0131 USD |
| Jack (Sophon Remix) | NetEase | 33 | $0.0028 USD |
| Jack (Sophon Remix) | Deezer | 1 | $0.0014 USD |
| Last Words | Spotify | 3616 | $2.0265 USD |
| Last Words | Apple Music | 573 | $0.5045 USD |
| Last Words | YouTube Music | 402 | $0.2926 USD |
| Last Words | SoundCloud | 228 | $0.243 USD |
| Last Words | Tidal | 31 | $0.0379 USD |
| Last Words | Amazon Music | 35 | $0.0366 USD |
| Last Words | Deezer | 24 | $0.0348 USD |
| Last Words | NetEase | 110 | $0.0106 USD |
| Last Words | Pandora | 17 | $0.0101 USD |
| Last Words | iHeartRadio | 2 | $0.0024 USD |
| Last Words | 2 | $0.0006 USD | |
| Losing Control (Sophon Remix) | YouTube Music | 9276 | $0.5809 USD |
| Losing Control (Sophon Remix) | Bandcamp (Download) | 3 | $0.4335 USD |
| Losing Control (Sophon Remix) | SoundCloud | 6 | $0.0261 USD |
| Segfault | Apple Music | 11 | $0.0089 USD |
| Segfault | MediaNet | 6 | $0.0017 USD |
| Segfault | NetEase | 8 | $0.0004 USD |
| Segfault | Anghami | 1 | $0.0001 USD |
| Segfault (Radio Edit) | SoundCloud | 16 | $0.0024 USD |
| Segfault (Radio Edit) | Deezer | 1 | $0.0013 USD |
| Segfault (Radio Edit) | Apple Music | 1 | $0.0006 USD |
| Segfault (Radio Edit) | NetEase | 7 | $0.0003 USD |
| Segfault (Radio Edit) | 1 | $0.0003 USD | |
| Stardust | Spotify | 2270 | $1.9442 USD |
| Stardust | Apple Music | 162 | $0.213 USD |
| Stardust | YouTube Music | 101 | $0.0951 USD |
| Stardust | SoundCloud | 49 | $0.0805 USD |
| Stardust | Amazon Music | 10 | $0.0174 USD |
| Stardust | Tidal | 7 | $0.0101 USD |
| Stardust | NetEase | 69 | $0.0099 USD |
| Stardust | Deezer | 1 | $0.0022 USD |
| Stardust | MediaNet | 4 | $0.0018 USD |
| Stardust | iHeartRadio | 1 | $0.0017 USD |
| Stardust | Anghami | 1 | $0.0008 USD |
| Stardust | Pandora | 1 | $0.0007 USD |
| Superpower | Spotify | 17671 | $4.7798 USD |
| Superpower | YouTube Music | 11418 | $1.0109 USD |
| Superpower | NetEase | 8196 | $0.5031 USD |
| Superpower | Apple Music | 953 | $0.4167 USD |
| Superpower | SoundCloud | 558 | $0.2779 USD |
| Superpower | Amazon Music | 93 | $0.0566 USD |
| Superpower | 58 | $0.0148 USD | |
| Superpower | Tidal | 29 | $0.0143 USD |
| Superpower | Deezer | 16 | $0.0088 USD |
| Superpower | MediaNet | 23 | $0.0044 USD |
| Superpower | Pandora | 7 | $0.0015 USD |
| Superpower | TikTok | 4 | $0.001 USD |
| Superpower | Soundtrack Your Brand | 1 | $0.0002 USD |
| Superpower | Anghami | 1 | $0.0001 USD |
| That's The Way | YouTube Music | 680 | $0.2667 USD |
| That's The Way | Apple Music | 1 | $0.0024 USD |
| That's The Way | NetEase | 9 | $0.0016 USD |
| Traveler | Spotify | 563 | $0.2269 USD |
| Traveler | SoundCloud | 132 | $0.1132 USD |
| Traveler | YouTube Music | 268 | $0.1106 USD |
| Traveler | Apple Music | 36 | $0.02 USD |
| Traveler | Amazon Music | 21 | $0.0172 USD |
| Traveler | NetEase | 45 | $0.0027 USD |
| Traveler | Deezer | 4 | $0.002 USD |
| Traveler | MediaNet | 8 | $0.0019 USD |
| Traveler | 1 | $0.0002 USD | |
| Welcome To The Club (Sophon Remix) | Spotify | 566 | $0.2773 USD |
| Welcome To The Club (Sophon Remix) | Apple Music | 52 | $0.0491 USD |
| Welcome To The Club (Sophon Remix) | SoundCloud | 50 | $0.0465 USD |
| Welcome To The Club (Sophon Remix) | YouTube Music | 20 | $0.0186 USD |
| Welcome To The Club (Sophon Remix) | Tidal | 7 | $0.0118 USD |
| Welcome To The Club (Sophon Remix) | Amazon Music | 5 | $0.0076 USD |
| Welcome To The Club (Sophon Remix) | Pandora | 2 | $0.0012 USD |
| Welcome To The Club (Sophon Remix) | NetEase | 12 | $0.0011 USD |
| Welcome To The Club (Sophon Remix) | Deezer | 1 | $0.0007 USD |
| Additional entries for period: 2024-05 | 79051 | $27.3446 USD | |
| Additional entries for period: 2024-04 | 84204 | $28.9228 USD | |
| Additional entries for period: 2024-03 | 89773 | $33.9845 USD | |
| Additional entries for period: 2024-02 | 99583 | $38.4982 USD | |
| Additional entries for period: 2024-01 | 107541 | $44.678 USD | |
| Additional entries for period: 2023-12 | 213033 | $104.8256 USD | |
| Additional entries for period: 2023-11 | 110764 | $37.323 USD | |
| Additional entries for period: 2023-10 | 143998 | $44.7655 USD | |
| Additional entries for period: 2023-09 | 237944 | $65.9406 USD | |
| Additional entries for period: 2023-08 | 147371 | $58.586 USD | |
| Additional entries for period: 2023-07 | 335846 | $129.9895 USD | |
| Additional entries for period: 2023-06 | 120672 | $62.2578 USD | |
| Additional entries for period: 2023-05 | 1014 | $0.0551 USD | |
| Additional entries for period: 2023-04 | 701 | $0.0468 USD | |
| Sum: | 1848936 (*) | $701.31 USD | |
| Total due: | $701.31 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.