Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2024 July 1. |
|---|---|
| Recipient: | Mathias George Vasileiadis |
| Total Due: | $36.08 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Back To You | Spotify | 4261 | $2.2626 USD |
| Back To You | SoundCloud | 141 | $0.1755 USD |
| Back To You | YouTube Music | 78 | $0.0496 USD |
| Back To You | Apple Music | 42 | $0.0339 USD |
| Back To You | Deezer | 5 | $0.002 USD |
| Back To You | Tidal | 1 | $0.0016 USD |
| Back To You | NetEase | 8 | $0.0007 USD |
| Just Some Noise | Spotify | 435 | $0.3156 USD |
| Just Some Noise | YouTube (ContentID) | 55 | $0.0566 USD |
| Just Some Noise | SoundCloud | 21 | $0.0181 USD |
| Just Some Noise | YouTube (Red) | 16 | $0.0167 USD |
| Just Some Noise | Amazon Unlimited (Streaming) | 3 | $0.0099 USD |
| Just Some Noise | YouTube (Red) - Composition | 21 | $0.0048 USD |
| Just Some Noise | YouTube (Ads) - Composition | 7 | $0.0026 USD |
| Just Some Noise | YouTube (Ads) | 1 | $0.0006 USD |
| Just Some Noise | 1 | $0.0001 USD | |
| Magical | SoundCloud | 211 | $0.2253 USD |
| Magical | Spotify | 283 | $0.1209 USD |
| Magical | Apple Music | 31 | $0.027 USD |
| Magical | Amazon Music | 28 | $0.0209 USD |
| Magical | YouTube Music | 23 | $0.0098 USD |
| Magical | Deezer | 5 | $0.0023 USD |
| Magical | NetEase | 9 | $0.0006 USD |
| Take Me Away | Spotify | 217 | $0.1623 USD |
| Take Me Away | YouTube (ContentID) | 52 | $0.0524 USD |
| Take Me Away | YouTube (Red) | 16 | $0.024 USD |
| Take Me Away | SoundCloud | 9 | $0.012 USD |
| Take Me Away | YouTube (Ads) - Composition | 8 | $0.0091 USD |
| Take Me Away | Amazon Unlimited (Streaming) | 1 | $0.002 USD |
| Take Me Away | Tidal | 1 | $0.0013 USD |
| Take Me Away | YouTube (Red) - Composition | 2 | $0.0005 USD |
| Take Me Away | 18 | $0.0001 USD | |
| Traveler | Spotify | 915 | $0.3493 USD |
| Traveler | SoundCloud | 173 | $0.2905 USD |
| Traveler | YouTube Music | 212 | $0.0995 USD |
| Traveler | Apple Music | 29 | $0.0184 USD |
| Traveler | Amazon Music | 22 | $0.0118 USD |
| Traveler | Deezer | 21 | $0.01 USD |
| Traveler | NetEase | 12 | $0.001 USD |
| Welcome To The Club (More Plastic Remix) | Spotify | 1648 | $0.6964 USD |
| Welcome To The Club (More Plastic Remix) | YouTube Music | 380 | $0.2279 USD |
| Welcome To The Club (More Plastic Remix) | SoundCloud | 134 | $0.2166 USD |
| Welcome To The Club (More Plastic Remix) | Apple Music | 75 | $0.0447 USD |
| Welcome To The Club (More Plastic Remix) | Amazon Music | 4 | $0.0039 USD |
| Welcome To The Club (More Plastic Remix) | Deezer | 5 | $0.0026 USD |
| Welcome To The Club (More Plastic Remix) | NetEase | 55 | $0.0023 USD |
| Welcome To The Club (More Plastic Remix) | Tidal | 4 | $0.0021 USD |
| Welcome To The Club (More Plastic Remix) | Resso | 4 | $0.0013 USD |
| Welcome To The Club (More Plastic Remix) | iHeartRadio | 1 | $0.0009 USD |
| Welcome To The Club (More Plastic Remix) | Pandora | 1 | $0.0004 USD |
| Additional entries for period: 2024-03 | 10136 | $5.8758 USD | |
| Additional entries for period: 2024-02 | 9135 | $5.0881 USD | |
| Additional entries for period: 2024-01 | 10859 | $6.7148 USD | |
| Additional entries for period: 2023-12 | 11355 | $6.7638 USD | |
| Additional entries for period: 2023-11 | 11306 | $6.7807 USD | |
| Sum: | 62496 (*) | $36.82 USD | |
| PayPal fee (2%) | 1 | $-0.74 USD | |
| Total due: | $36.08 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.