Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2024 February 1. |
|---|---|
| Recipient: | Michael Stonebank |
| Total Due: | $838.97 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Higher (Stonebank Remix) | Spotify | 11740 | $12.4774 USD |
| Higher (Stonebank Remix) | Apple Music | 206 | $0.5488 USD |
| Higher (Stonebank Remix) | YouTube Music | 1671 | $0.444 USD |
| Higher (Stonebank Remix) | SoundCloud | 136 | $0.1455 USD |
| Higher (Stonebank Remix) | Amazon Music | 10 | $0.0265 USD |
| Higher (Stonebank Remix) | Tidal | 17 | $0.0231 USD |
| Higher (Stonebank Remix) | Deezer | 6 | $0.0144 USD |
| Higher (Stonebank Remix) | 15 | $0.0075 USD | |
| Higher (Stonebank Remix) | NetEase | 22 | $0.0045 USD |
| Higher (Stonebank Remix) | TikTok | 1 | $0.0002 USD |
| Jack (Stonebank Remix) | Spotify | 2428 | $2.2053 USD |
| Jack (Stonebank Remix) | Apple Music | 117 | $0.2383 USD |
| Jack (Stonebank Remix) | YouTube (Red) | 48 | $0.086 USD |
| Jack (Stonebank Remix) | SoundCloud | 15 | $0.0289 USD |
| Jack (Stonebank Remix) | Tidal | 6 | $0.0169 USD |
| Jack (Stonebank Remix) | Amazon Unlimited (Streaming) | 5 | $0.0162 USD |
| Jack (Stonebank Remix) | Deezer | 5 | $0.01 USD |
| Jack (Stonebank Remix) | Amazon Prime (Streaming) | 4 | $0.0013 USD |
| Losing Control | Spotify | 7326 | $9.5474 USD |
| Losing Control | Amazon Unlimited (Streaming) | 426 | $2.6375 USD |
| Losing Control | Apple Music | 351 | $1.3319 USD |
| Losing Control | YouTube (Red) | 189 | $0.7956 USD |
| Losing Control | YouTube (ContentID) | 1778 | $0.6483 USD |
| Losing Control | Amazon Songs | 1 | $0.4272 USD |
| Losing Control | Bandcamp (Download) | 1 | $0.297 USD |
| Losing Control | SoundCloud | 94 | $0.1016 USD |
| Losing Control | Deezer | 18 | $0.0862 USD |
| Losing Control | Amazon Prime (Streaming) | 74 | $0.0837 USD |
| Losing Control | Tidal | 17 | $0.0763 USD |
| Losing Control | Pandora | 25 | $0.0415 USD |
| Losing Control | YouTube (Ads) | 33 | $0.0187 USD |
| Losing Control | YouTube (Ads) - Composition | 274 | $0.0127 USD |
| Losing Control | YouTube (Red) - Composition | 79 | $0.0043 USD |
| Losing Control | iTunes Match | 2 | $0.0005 USD |
| Losing Control | 7 | $0.0003 USD | |
| Low | Spotify | 27558 | $47.8638 USD |
| Low | Apple Music | 1482 | $4.8229 USD |
| Low | Bandcamp (Download) | 4 | $2.65 USD |
| Low | YouTube Music | 4624 | $2.0132 USD |
| Low | SoundCloud | 535 | $1.2864 USD |
| Low | Tidal | 127 | $0.4843 USD |
| Low | Amazon Music | 11 | $0.3363 USD |
| Low | Pandora | 109 | $0.1523 USD |
| Low | NetEase | 360 | $0.1085 USD |
| Low | 53 | $0.0715 USD | |
| Low | Deezer | 5 | $0.011 USD |
| Low | TikTok | 2 | $0.0106 USD |
| Low | Qobuz | 1 | $0.0058 USD |
| Onyx | Apple Music | 1389 | $5.2328 USD |
| Onyx | Bandcamp (Download) | 1 | $0.588 USD |
| Onyx | YouTube Music | 184 | $0.5528 USD |
| Onyx (IGNORE) | Bandcamp (Download) | 1 | $0.588 USD |
| Onyx (Radio Edit) | Spotify | 6219 | $12.7379 USD |
| Onyx (Radio Edit) | Apple Music | 807 | $2.61 USD |
| Onyx (Radio Edit) | YouTube Music | 597 | $1.6169 USD |
| Onyx (Radio Edit) | Amazon Music | 97 | $1.0793 USD |
| Onyx (Radio Edit) | SoundCloud | 275 | $0.8271 USD |
| Onyx (Radio Edit) | Soundtrack Your Brand | 1201 | $0.5159 USD |
| Onyx (Radio Edit) | NetEase | 196 | $0.0825 USD |
| Onyx (Radio Edit) | Pandora | 48 | $0.0776 USD |
| Onyx (Radio Edit) | Deezer | 7 | $0.0349 USD |
| Onyx (Radio Edit) | Tidal | 5 | $0.0117 USD |
| Onyx (Radio Edit) | Audiomack | 7 | $0.0084 USD |
| Onyx (Radio Edit) | Anghami | 6 | $0.0035 USD |
| Superpower (Stonebank Extended Remix) | Apple Music | 759 | $1.5125 USD |
| Superpower (Stonebank Extended Remix) | Bandcamp (Download) | 4 | $0.9725 USD |
| Superpower (Stonebank Extended Remix) | YouTube Music | 5161 | $0.2024 USD |
| Superpower (Stonebank Remix) | Spotify | 61405 | $52.2004 USD |
| Superpower (Stonebank Remix) | SoundCloud | 807 | $0.6817 USD |
| Superpower (Stonebank Remix) | YouTube Music | 1075 | $0.6251 USD |
| Superpower (Stonebank Remix) | Amazon Music | 106 | $0.3663 USD |
| Superpower (Stonebank Remix) | 105 | $0.0728 USD | |
| Superpower (Stonebank Remix) | NetEase | 249 | $0.0355 USD |
| Superpower (Stonebank Remix) | Deezer | 14 | $0.0284 USD |
| Superpower (Stonebank Remix) | Tidal | 15 | $0.0199 USD |
| Superpower (Stonebank Remix) | Pandora | 23 | $0.017 USD |
| Superpower (Stonebank Remix) | iHeartRadio | 2 | $0.0046 USD |
| Superpower (Stonebank Remix) | Qobuz | 1 | $0.0029 USD |
| Superpower (Stonebank Remix) | Soundtrack Your Brand | 1 | $0.0011 USD |
| Welcome To The Club | Spotify | 59353 | $35.0419 USD |
| Welcome To The Club | Apple Music | 1223 | $1.0453 USD |
| Welcome To The Club | YouTube Music | 2433 | $0.6212 USD |
| Welcome To The Club | YouTube (Red) | 326 | $0.4829 USD |
| Welcome To The Club | Amazon Unlimited (Streaming) | 333 | $0.4414 USD |
| Welcome To The Club | SoundCloud | 709 | $0.395 USD |
| Welcome To The Club | iTunes Songs | 2 | $0.2706 USD |
| Welcome To The Club | YouTube (ContentID) | 333 | $0.229 USD |
| Welcome To The Club | Tidal | 124 | $0.1841 USD |
| Welcome To The Club | Amazon Music | 81 | $0.1451 USD |
| Welcome To The Club | Amazon Songs | 1 | $0.1424 USD |
| Welcome To The Club | Deezer | 122 | $0.1069 USD |
| Welcome To The Club | NetEase | 187 | $0.0127 USD |
| Welcome To The Club | 68 | $0.0091 USD | |
| Welcome To The Club | YouTube (Ads) | 14 | $0.0062 USD |
| Welcome To The Club | Qobuz Streaming | 1 | $0.0035 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 11 | $0.0026 USD |
| Welcome To The Club | TikTok | 1 | $0.0008 USD |
| Welcome To The Club | iTunes Match | 10 | $0.0005 USD |
| Welcome To The Club | Pandora | 1 | $0.0004 USD |
| Additional entries for period: 2023-09 | 260391 | $240.3603 USD | |
| Additional entries for period: 2023-08 | 172830 | $199.5655 USD | |
| Additional entries for period: 2023-07 | 125953 | $87.8117 USD | |
| Additional entries for period: 2023-06 | 141242 | $96.3156 USD | |
| Additional entries for period: 2023-05 | 1089 | $0.1307 USD | |
| Additional entries for period: 2023-04 | 933 | $0.1167 USD | |
| Sum: | 910556 (*) | $838.97 USD | |
| Total due: | $838.97 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.