Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2024 December 13. |
|---|---|
| Recipient: | Bent Stamnes |
| Total Due: | $130.51 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Come Together | Spotify | 1370 | $1.2058 USD |
| Come Together | Apple Music | 47 | $0.057 USD |
| Come Together | YouTube Music | 16 | $0.0428 USD |
| Come Together | Amazon Music | 11 | $0.0199 USD |
| Come Together | Tidal | 9 | $0.0122 USD |
| Come Together | Deezer | 9 | $0.0098 USD |
| Come Together | TikTok | 1 | $0.0005 USD |
| Come Together | Anghami | 1 | $0.0002 USD |
| Come Together | 19 | $0.0001 USD | |
| Dust Off | SoundCloud | 147 | $0.2998 USD |
| Dust Off | Spotify | 210 | $0.1983 USD |
| Dust Off | Apple Music | 76 | $0.1022 USD |
| Dust Off | YouTube Music | 19 | $0.062 USD |
| Dust Off | Tidal | 3 | $0.008 USD |
| Dust Off | Deezer | 2 | $0.002 USD |
| Higher | Spotify | 6526 | $2.9244 USD |
| Higher | SoundCloud | 197 | $0.3879 USD |
| Higher | Bandcamp (Download) | 2 | $0.3624 USD |
| Higher | YouTube Music | 2464 | $0.2138 USD |
| Higher | Apple Music | 245 | $0.1437 USD |
| Higher | Tidal | 21 | $0.028 USD |
| Higher | Amazon Music | 22 | $0.0248 USD |
| Higher | MediaNet | 12 | $0.0031 USD |
| Higher | 98 | $0.0028 USD | |
| Higher | Deezer | 3 | $0.0014 USD |
| Jack (Sophon Remix) | Spotify | 1777 | $0.9839 USD |
| Jack (Sophon Remix) | Pandora | 212 | $0.0676 USD |
| Jack (Sophon Remix) | YouTube Music | 155 | $0.0544 USD |
| Jack (Sophon Remix) | SoundCloud | 45 | $0.0327 USD |
| Jack (Sophon Remix) | Apple Music | 29 | $0.0211 USD |
| Jack (Sophon Remix) | Amazon Music | 2 | $0.0037 USD |
| Jack (Sophon Remix) | Tidal | 1 | $0.0016 USD |
| Last Words | Spotify | 2844 | $1.6408 USD |
| Last Words | Apple Music | 362 | $0.294 USD |
| Last Words | YouTube Music | 279 | $0.281 USD |
| Last Words | Bandcamp (Download) | 1 | $0.1833 USD |
| Last Words | SoundCloud | 92 | $0.1454 USD |
| Last Words | Amazon Music | 44 | $0.076 USD |
| Last Words | Tidal | 11 | $0.0186 USD |
| Last Words | Qobuz | 6 | $0.0052 USD |
| Last Words | Deezer | 9 | $0.0041 USD |
| Last Words | Pandora | 3 | $0.0016 USD |
| Last Words | Resso | 1 | $0.0005 USD |
| Losing Control (Sophon Remix) | Spotify | 1311 | $0.7211 USD |
| Losing Control (Sophon Remix) | YouTube (Red) | 78 | $0.1679 USD |
| Losing Control (Sophon Remix) | YouTube Music | 2741 | $0.1643 USD |
| Losing Control (Sophon Remix) | Apple Music | 67 | $0.061 USD |
| Losing Control (Sophon Remix) | Tidal | 7 | $0.0163 USD |
| Losing Control (Sophon Remix) | Amazon Unlimited (Streaming) | 3 | $0.0046 USD |
| Losing Control (Sophon Remix) | SoundCloud | 6 | $0.0038 USD |
| Losing Control (Sophon Remix) | iTunes Match | 1 | $0.0001 USD |
| Losing Control (Sophon Remix) | YouTube (Ads) | 1 | $0.0001 USD |
| Segfault | YouTube Music | 5 | $0.0033 USD |
| Segfault | Apple Music | 4 | $0.0028 USD |
| Segfault (Radio Edit) | SoundCloud | 6 | $0.023 USD |
| Segfault (Radio Edit) | Apple Music | 5 | $0.0046 USD |
| Stardust | Spotify | 2112 | $1.843 USD |
| Stardust | Apple Music | 138 | $0.3325 USD |
| Stardust | Bandcamp (Download) | 1 | $0.264 USD |
| Stardust | SoundCloud | 45 | $0.2305 USD |
| Stardust | YouTube Music | 106 | $0.1443 USD |
| Stardust | Tidal | 15 | $0.0404 USD |
| Stardust | MediaNet | 20 | $0.0104 USD |
| Stardust | Amazon Music | 4 | $0.0049 USD |
| Stardust | Deezer | 2 | $0.002 USD |
| Stardust | iHeartRadio | 1 | $0.0016 USD |
| Stardust | Pandora | 1 | $0.0012 USD |
| Stardust | 19 | $0.0002 USD | |
| Superpower | Spotify | 16680 | $4.8034 USD |
| Superpower | YouTube Music | 5166 | $1.06 USD |
| Superpower | Apple Music | 1022 | $0.5646 USD |
| Superpower | Bandcamp (Download) | 4 | $0.31 USD |
| Superpower | SoundCloud | 353 | $0.3073 USD |
| Superpower | Amazon Music | 150 | $0.0697 USD |
| Superpower | Tidal | 50 | $0.0347 USD |
| Superpower | MediaNet | 36 | $0.0078 USD |
| Superpower | 4263 | $0.0075 USD | |
| Superpower | Deezer | 11 | $0.005 USD |
| Superpower | Pandora | 11 | $0.0025 USD |
| Superpower | Qobuz | 1 | $0.0009 USD |
| Superpower | TikTok | 2 | $0.0004 USD |
| That's The Way | SoundCloud | 235 | $0.2408 USD |
| That's The Way | YouTube Music | 96 | $0.1501 USD |
| That's The Way | Spotify | 138 | $0.1461 USD |
| That's The Way | Apple Music | 18 | $0.0199 USD |
| That's The Way | Deezer | 1 | $0.0011 USD |
| Traveler | Spotify | 751 | $0.2695 USD |
| Traveler | YouTube Music | 451 | $0.2376 USD |
| Traveler | SoundCloud | 191 | $0.1894 USD |
| Traveler | Apple Music | 31 | $0.0195 USD |
| Traveler | Amazon Music | 10 | $0.0112 USD |
| Traveler | Tidal | 2 | $0.0032 USD |
| Traveler | Deezer | 4 | $0.0019 USD |
| Traveler | 9 | $0.0001 USD | |
| Welcome To The Club (Sophon Remix) | Spotify | 562 | $0.3062 USD |
| Welcome To The Club (Sophon Remix) | Apple Music | 26 | $0.0225 USD |
| Welcome To The Club (Sophon Remix) | SoundCloud | 22 | $0.008 USD |
| Welcome To The Club (Sophon Remix) | YouTube Music | 39 | $0.0062 USD |
| Welcome To The Club (Sophon Remix) | Tidal | 2 | $0.0041 USD |
| Welcome To The Club (Sophon Remix) | Deezer | 4 | $0.0035 USD |
| Welcome To The Club (Sophon Remix) | Amazon Music | 1 | $0.0022 USD |
| With You | Spotify | 90810 | $33.6144 USD |
| With You | Apple Music | 8251 | $4.516 USD |
| With You | YouTube Music | 4563 | $3.5566 USD |
| With You | Tidal | 843 | $0.7573 USD |
| With You | Beatport | 4 | $0.3672 USD |
| With You | Bandcamp (Download) | 3 | $0.305 USD |
| With You | Deezer | 257 | $0.1811 USD |
| With You | Amazon Music | 91 | $0.086 USD |
| With You | 1330 | $0.0211 USD | |
| With You | Pandora | 26 | $0.0102 USD |
| With You | iHeartRadio | 2 | $0.0011 USD |
| With You | TikTok | 2 | $0.0007 USD |
| With You | Soundtrack Your Brand | 1 | $0.0001 USD |
| With You ERROR | SoundCloud | 2295 | $2.5328 USD |
| With You ERROR | YouTube Music | 4947 | $0.4514 USD |
| Additional entries for period: 2024-08 | 115383 | $32.9338 USD | |
| Additional entries for period: 2024-07 | 90292 | $26.8892 USD | |
| Additional entries for period: 2024-06 | 2021 | $0.9509 USD | |
| Additional entries for period: 2024-05 | 8850 | $0.5381 USD | |
| Additional entries for period: 2024-04 | 2 | $0.0002 USD | |
| Sum: | 384417 (*) | $130.51 USD | |
| Total due: | $130.51 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.