Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2026 June 11. |
|---|---|
| Recipient: | Michael Stonebank |
| Total Due: | $1102.66 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Afraid of Love | Spotify | 7176 | $7.6875 USD |
| Afraid of Love | YouTube Music | 5071 | $2.5151 USD |
| Afraid of Love | Apple Music | 402 | $0.9842 USD |
| Afraid of Love | YouTube Music | 290 | $0.7571 USD |
| Afraid of Love | SoundCloud | 252 | $0.7334 USD |
| Afraid of Love | Tidal | 142 | $0.3264 USD |
| Afraid of Love | SoundCloud | 38 | $0.2824 USD |
| Afraid of Love | Apple Music | 61 | $0.0709 USD |
| Afraid of Love | Deezer | 31 | $0.0656 USD |
| Afraid of Love | Qobuz | 2 | $0.0088 USD |
| Afraid of Love | Amazon Music | 78 | $0.0081 USD |
| Afraid of Love | Pandora | 11 | $0.0076 USD |
| Afraid of Love | TikTok | 2076 | $0.0063 USD |
| Coming Down | Spotify | 1004 | $2.1154 USD |
| Coming Down | Apple Music | 133 | $0.3729 USD |
| Coming Down | SoundCloud | 45 | $0.118 USD |
| Coming Down | Tidal | 15 | $0.072 USD |
| Coming Down | YouTube Music | 18 | $0.0415 USD |
| Coming Down | Qobuz | 2 | $0.0143 USD |
| Coming Down | Deezer | 3 | $0.0134 USD |
| Coming Down | Amazon Music | 17 | $0.0121 USD |
| Coming Down | Pandora | 1 | $0.0034 USD |
| Get Heavy | Spotify | 2890 | $6.081 USD |
| Get Heavy | YouTube Music | 5000 | $4.9039 USD |
| Get Heavy | Apple Music | 259 | $0.7547 USD |
| Get Heavy | SoundCloud | 46 | $0.253 USD |
| Get Heavy | Tidal | 35 | $0.1604 USD |
| Get Heavy | SoundCloud | 38 | $0.0894 USD |
| Get Heavy | Pandora | 21 | $0.0553 USD |
| Get Heavy | Deezer | 11 | $0.0326 USD |
| Get Heavy | Qobuz | 3 | $0.0248 USD |
| Get Heavy | Amazon Music | 35 | $0.0134 USD |
| Get Heavy | Soundtrack Your Brand | 1 | $0.003 USD |
| Get Heavy | MediaNet | 1 | $0.0023 USD |
| Get Heavy | TikTok | 103 | $0.0006 USD |
| Giving Up | Spotify | 4899 | $5.4334 USD |
| Giving Up | YouTube Music | 1717 | $0.9594 USD |
| Giving Up | Apple Music | 292 | $0.4132 USD |
| Giving Up | Tidal | 131 | $0.3158 USD |
| Giving Up | SoundCloud | 114 | $0.2164 USD |
| Giving Up | KKBox | 36 | $0.0389 USD |
| Giving Up | Deezer | 9 | $0.026 USD |
| Giving Up | Pandora | 14 | $0.0109 USD |
| Giving Up | Amazon Music | 57 | $0.0053 USD |
| Giving Up | Qobuz | 3 | $0.0052 USD |
| Higher (Stonebank Remix) | Spotify | 2779 | $3.8433 USD |
| Higher (Stonebank Remix) | SoundCloud | 65 | $0.8272 USD |
| Higher (Stonebank Remix) | YouTube Music | 314 | $0.5276 USD |
| Higher (Stonebank Remix) | Apple Music | 74 | $0.1117 USD |
| Higher (Stonebank Remix) | Deezer | 14 | $0.0307 USD |
| Higher (Stonebank Remix) | Tidal | 5 | $0.012 USD |
| Higher (Stonebank Remix) | Qobuz | 1 | $0.0034 USD |
| Higher (Stonebank Remix) | Amazon Music | 1 | $0.0005 USD |
| Jack (Stonebank Remix) | Spotify | 850 | $0.9923 USD |
| Jack (Stonebank Remix) | YouTube (Red) | 214 | $0.5856 USD |
| Jack (Stonebank Remix) | Apple Music | 38 | $0.0884 USD |
| Jack (Stonebank Remix) | Tidal | 9 | $0.0235 USD |
| Jack (Stonebank Remix) | YouTube (Ads) | 8 | $0.0096 USD |
| Jack (Stonebank Remix) | SoundCloud | 3 | $0.008 USD |
| Jack (Stonebank Remix) | Amazon Prime (Streaming) | 6 | $0.0032 USD |
| Let It Out | Spotify | 4628 | $9.6761 USD |
| Let It Out | YouTube Music | 1356 | $1.0911 USD |
| Let It Out | Apple Music | 238 | $0.743 USD |
| Let It Out | SoundCloud | 119 | $0.4561 USD |
| Let It Out | Tidal | 53 | $0.2245 USD |
| Let It Out | Deezer | 33 | $0.1201 USD |
| Let It Out | Pandora | 59 | $0.0846 USD |
| Let It Out | Snap | 1 | $0.0001 USD |
| Losing Control | Spotify | 1593 | $2.7766 USD |
| Losing Control | YouTube (Red) | 212 | $0.9504 USD |
| Losing Control | Apple Music | 219 | $0.789 USD |
| Losing Control | iTunes Songs | 1 | $0.21 USD |
| Losing Control | YouTube Music | 779 | $0.1477 USD |
| Losing Control | YouTube (ContentID) | 67 | $0.1231 USD |
| Losing Control | Pandora | 31 | $0.0938 USD |
| Losing Control | Tidal | 12 | $0.0666 USD |
| Losing Control | YouTube (Ads) | 5 | $0.0143 USD |
| Losing Control | SoundCloud | 4 | $0.0041 USD |
| Losing Control | Facebook (Social Media Pack) | 9 | $0.0001 USD |
| Low | Spotify | 1196 | $2.5512 USD |
| Low | YouTube Music | 372 | $0.8418 USD |
| Low | Apple Music | 122 | $0.3424 USD |
| Low | Deezer | 23 | $0.127 USD |
| Low | SoundCloud | 14 | $0.0759 USD |
| Low | Tidal | 10 | $0.0437 USD |
| Low | Pandora | 7 | $0.0156 USD |
| Low | Qobuz | 2 | $0.0133 USD |
| Onyx | YouTube Music | 427 | $1.0899 USD |
| Onyx | Apple Music | 103 | $0.2637 USD |
| Onyx | SoundCloud | 10 | $0.0798 USD |
| Onyx (IGNORE) | YouTube Music | 66 | $0.1597 USD |
| Onyx (Radio Edit) | Spotify | 522 | $1.3644 USD |
| Onyx (Radio Edit) | YouTube Music | 174 | $0.8991 USD |
| Onyx (Radio Edit) | Apple Music | 31 | $0.1158 USD |
| Onyx (Radio Edit) | Deezer | 9 | $0.0513 USD |
| Onyx (Radio Edit) | SoundCloud | 10 | $0.0417 USD |
| Onyx (Radio Edit) | Tidal | 6 | $0.0258 USD |
| Onyx (Radio Edit) | Pandora | 2 | $0.0037 USD |
| Onyx (Radio Edit) | Soundtrack Your Brand | 5 | $0.0022 USD |
| Superpower (Stonebank Extended Remix) | YouTube Music | 224 | $0.2019 USD |
| Superpower (Stonebank Extended Remix) | Apple Music | 83 | $0.1053 USD |
| Superpower (Stonebank Extended Remix) | SoundCloud | 5 | $0.0036 USD |
| Superpower (Stonebank Remix) | Spotify | 3398 | $3.7066 USD |
| Superpower (Stonebank Remix) | YouTube Music | 162 | $0.3447 USD |
| Superpower (Stonebank Remix) | Amazon Music | 95 | $0.2269 USD |
| Superpower (Stonebank Remix) | SoundCloud | 32 | $0.0952 USD |
| Superpower (Stonebank Remix) | Pandora | 13 | $0.0163 USD |
| Superpower (Stonebank Remix) | Tidal | 7 | $0.0116 USD |
| Superpower (Stonebank Remix) | Qobuz | 5 | $0.0095 USD |
| Superpower (Stonebank Remix) | Deezer | 5 | $0.0035 USD |
| The Darkness | Spotify | 4049 | $8.6513 USD |
| The Darkness | YouTube Music | 4603 | $3.8285 USD |
| The Darkness | Apple Music | 465 | $1.7745 USD |
| The Darkness | SoundCloud | 131 | $0.3459 USD |
| The Darkness | Tidal | 66 | $0.3339 USD |
| The Darkness | Pandora | 33 | $0.0621 USD |
| The Darkness | Deezer | 14 | $0.0544 USD |
| The Darkness | Soundtrack Your Brand | 1 | $0.003 USD |
| The Darkness | Amazon Music | 1 | $0.0011 USD |
| The Darkness | Snap | 2 | $0.0009 USD |
| The Darkness | TikTok | 64 | $0.0004 USD |
| Welcome To The Club | Spotify | 9003 | $5.3527 USD |
| Welcome To The Club | YouTube (Red) | 604 | $0.9534 USD |
| Welcome To The Club | YouTube Music | 867 | $0.5841 USD |
| Welcome To The Club | Apple Music | 466 | $0.4209 USD |
| Welcome To The Club | Tidal | 97 | $0.1791 USD |
| Welcome To The Club | SoundCloud | 79 | $0.1097 USD |
| Welcome To The Club | YouTube (ContentID) | 231 | $0.0636 USD |
| Welcome To The Club | YouTube (Ads) | 55 | $0.0256 USD |
| Welcome To The Club | Qobuz | 4 | $0.0065 USD |
| Welcome To The Club | Amazon Music | 68 | $0.0064 USD |
| Welcome To The Club | Deezer | 6 | $0.0017 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 7 | $0.0014 USD |
| Welcome To The Club | iTunes Match | 1 | $0.0002 USD |
| Additional entries for period: 2026-02 | 95244 | $107.3811 USD | |
| Additional entries for period: 2026-01 | 108936 | $136.9739 USD | |
| Additional entries for period: 2025-12 | 129920 | $225.1065 USD | |
| Additional entries for period: 2025-11 | 123501 | $185.9098 USD | |
| Additional entries for period: 2025-10 | 152663 | $126.3255 USD | |
| Additional entries for period: 2025-09 | 61303 | $78.8522 USD | |
| Additional entries for period: 2025-08 | 55294 | $67.446 USD | |
| Additional entries for period: 2025-07 | 62098 | $77.9718 USD | |
| Additional entries for period: 2025-06 | 440 | $0.1017 USD | |
| Additional entries for period: 2025-05 | 777 | $0.1821 USD | |
| Additional entries for period: 2025-04 | 1036 | $0.166 USD | |
| Sum: | 865652 (*) | $1102.66 USD | |
| Total due: | $1102.66 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.