Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2023 September 3. |
|---|---|
| Recipient: | Alexander Odden |
| Total Due: | $2902.83 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Dream On | Spotify | 16649 | $10.2771 USD |
| Dream On | Apple Music | 819 | $0.8736 USD |
| Dream On | YouTube Music | 1176 | $0.642 USD |
| Dream On | SoundCloud | 502 | $0.2799 USD |
| Dream On | Bandcamp (Download) | 1 | $0.22 USD |
| Dream On | Beatport | 1 | $0.1818 USD |
| Dream On | Amazon Music | 54 | $0.0938 USD |
| Dream On | Tidal | 51 | $0.0416 USD |
| Dream On | Deezer | 37 | $0.0313 USD |
| Dream On | Anghami | 62 | $0.0247 USD |
| Dream On | NetEase | 154 | $0.0191 USD |
| Dream On | 11 | $0.0057 USD | |
| Dream On | MediaNet | 14 | $0.0056 USD |
| Dream On | Resso | 3 | $0.0015 USD |
| Dream On | Soundtrack Your Brand | 1 | $0.0001 USD |
| Evig Gul Og Blå | Spotify | 907 | $1.778 USD |
| Evig Gul Og Blå | YouTube (Ads) | 31 | $0.2005 USD |
| Evig Gul Og Blå | Tidal | 14 | $0.0561 USD |
| Evig Gul Og Blå | Apple Music | 7 | $0.0345 USD |
| Evig Gul Og Blå | Deezer | 3 | $0.008 USD |
| Evig Gul Og Blå | YouTube (Red) | 1 | $0.0047 USD |
| Higher | Spotify | 36312 | $12.6244 USD |
| Higher | Bandcamp (Download) | 4 | $0.7008 USD |
| Higher | SoundCloud | 818 | $0.416 USD |
| Higher | YouTube Music | 4021 | $0.3375 USD |
| Higher | Apple Music | 497 | $0.3087 USD |
| Higher | Amazon Music | 78 | $0.0927 USD |
| Higher | Tidal | 44 | $0.0314 USD |
| Higher | NetEase | 414 | $0.0278 USD |
| Higher | Deezer | 36 | $0.0228 USD |
| Higher | 26 | $0.0105 USD | |
| Higher | MediaNet | 8 | $0.0019 USD |
| Higher | Anghami | 3 | $0.0006 USD |
| Higher | TikTok | 1 | $0.0004 USD |
| Jack | Spotify | 9300 | $5.7476 USD |
| Jack | Apple Music | 389 | $0.6057 USD |
| Jack | YouTube (Red) | 236 | $0.5616 USD |
| Jack | YouTube (ContentID) | 378 | $0.4032 USD |
| Jack | Amazon (Downloads) | 1 | $0.2055 USD |
| Jack | SoundCloud | 346 | $0.2046 USD |
| Jack | Pandora | 258 | $0.1363 USD |
| Jack | Amazon Unlimited (Streaming) | 32 | $0.1132 USD |
| Jack | Beatport | 1 | $0.077 USD |
| Jack | YouTube Music | 112 | $0.0613 USD |
| Jack | Tidal | 44 | $0.0497 USD |
| Jack | YouTube (Red) - Composition | 79 | $0.0407 USD |
| Jack | YouTube (Ads) - Composition | 146 | $0.038 USD |
| Jack | Amazon Music | 17 | $0.0291 USD |
| Jack | YouTube (Ads) | 44 | $0.0275 USD |
| Jack | NetEase | 201 | $0.0232 USD |
| Jack | Deezer | 20 | $0.0095 USD |
| Jack | iTunes Match | 5 | $0.001 USD |
| Jack | Resso | 2 | $0.0008 USD |
| Jack | Amazon Prime (Streaming) | 1 | $0.0006 USD |
| Jack | TikTok | 2 | $0.0005 USD |
| Jack (Sophon Remix) | Spotify | 6480 | $3.0053 USD |
| Jack (Sophon Remix) | SoundCloud | 269 | $0.111 USD |
| Jack (Sophon Remix) | Beatport | 1 | $0.077 USD |
| Jack (Sophon Remix) | YouTube Music | 112 | $0.0613 USD |
| Jack (Sophon Remix) | Apple Music | 57 | $0.0511 USD |
| Jack (Sophon Remix) | Amazon Music | 17 | $0.0291 USD |
| Jack (Sophon Remix) | Tidal | 25 | $0.0219 USD |
| Jack (Sophon Remix) | Pandora | 76 | $0.0187 USD |
| Jack (Sophon Remix) | NetEase | 65 | $0.0058 USD |
| Jack (Sophon Remix) | Deezer | 8 | $0.0039 USD |
| Jack (Sophon Remix) | Resso | 2 | $0.0008 USD |
| Losing Control (Sophon Remix) | Spotify | 3008 | $1.5254 USD |
| Losing Control (Sophon Remix) | iTunes | 2 | $0.2281 USD |
| Losing Control (Sophon Remix) | Bandcamp (Download) | 1 | $0.1665 USD |
| Losing Control (Sophon Remix) | Amazon (Downloads) | 1 | $0.134 USD |
| Losing Control (Sophon Remix) | YouTube (ContentID) | 1795 | $0.1229 USD |
| Losing Control (Sophon Remix) | Apple Music | 99 | $0.0977 USD |
| Losing Control (Sophon Remix) | YouTube (Red) | 68 | $0.0778 USD |
| Losing Control (Sophon Remix) | Amazon Unlimited (Streaming) | 11 | $0.017 USD |
| Losing Control (Sophon Remix) | SoundCloud | 30 | $0.0146 USD |
| Losing Control (Sophon Remix) | Tidal | 12 | $0.0121 USD |
| Losing Control (Sophon Remix) | YouTube (Ads) - Composition | 185 | $0.0078 USD |
| Losing Control (Sophon Remix) | NetEase | 74 | $0.0048 USD |
| Losing Control (Sophon Remix) | YouTube (Red) - Composition | 85 | $0.0045 USD |
| Losing Control (Sophon Remix) | YouTube (Ads) | 5 | $0.0018 USD |
| Losing Control (Sophon Remix) | Deezer | 3 | $0.0017 USD |
| Losing Control (Sophon Remix) | Pandora | 1 | $0.0008 USD |
| Påskevibber | Spotify | 634 | $1.462 USD |
| Påskevibber | Apple Music | 14 | $0.0548 USD |
| Påskevibber | YouTube (Ads) | 9 | $0.0317 USD |
| Påskevibber | Tidal | 3 | $0.0124 USD |
| Påskevibber | TikTok | 1 | $0.0004 USD |
| Segfault | Beatport | 1 | $0.104 USD |
| Segfault | Spotify | 134 | $0.0644 USD |
| Segfault | Apple Music | 41 | $0.0368 USD |
| Segfault | YouTube Music | 43 | $0.0168 USD |
| Segfault | Amazon Music | 2 | $0.0023 USD |
| Segfault | NetEase | 7 | $0.0008 USD |
| Segfault (Radio Edit) | SoundCloud | 77 | $0.0375 USD |
| Segfault (Radio Edit) | Spotify | 44 | $0.0228 USD |
| Segfault (Radio Edit) | Apple Music | 11 | $0.0072 USD |
| Segfault (Radio Edit) | NetEase | 6 | $0.0008 USD |
| Stardust | Spotify | 122060 | $91.7811 USD |
| Stardust | Apple Music | 6524 | $8.5736 USD |
| Stardust | SoundCloud | 1011 | $2.3425 USD |
| Stardust | NetEase | 7107 | $1.0456 USD |
| Stardust | YouTube Music | 2314 | $0.9264 USD |
| Stardust | Tidal | 611 | $0.8506 USD |
| Stardust | Amazon Music | 100 | $0.5405 USD |
| Stardust | Bandcamp (Download) | 1 | $0.2376 USD |
| Stardust | Deezer | 70 | $0.0854 USD |
| Stardust | Pandora | 27 | $0.0212 USD |
| Stardust | 23 | $0.0173 USD | |
| Stardust | Resso | 12 | $0.0069 USD |
| Stardust | Qobuz | 2 | $0.0029 USD |
| Stardust | Soundtrack Your Brand | 13 | $0.0023 USD |
| Traveler | Spotify | 1511 | $0.5122 USD |
| Traveler | SoundCloud | 623 | $0.4031 USD |
| Traveler | Apple Music | 104 | $0.1445 USD |
| Traveler | Bandcamp (Download) | 1 | $0.1375 USD |
| Traveler | YouTube Music | 669 | $0.1269 USD |
| Traveler | Beatport | 1 | $0.1125 USD |
| Traveler | Amazon Music | 30 | $0.0879 USD |
| Traveler | Deezer | 28 | $0.0234 USD |
| Traveler | Tidal | 15 | $0.0075 USD |
| Traveler | NetEase | 84 | $0.0062 USD |
| Traveler | Soundtrack Your Brand | 16 | $0.0015 USD |
| Welcome To The Club | Spotify | 118284 | $64.0069 USD |
| Welcome To The Club | Apple Music | 1958 | $1.6192 USD |
| Welcome To The Club | YouTube Music | 6055 | $0.9825 USD |
| Welcome To The Club | Bandcamp (Download) | 7 | $0.8289 USD |
| Welcome To The Club | SoundCloud | 1013 | $0.6913 USD |
| Welcome To The Club | YouTube (Red) | 421 | $0.5522 USD |
| Welcome To The Club | YouTube (ContentID) | 487 | $0.3172 USD |
| Welcome To The Club | Beatport | 3 | $0.2367 USD |
| Welcome To The Club | Tidal | 226 | $0.2231 USD |
| Welcome To The Club | iTunes | 2 | $0.1784 USD |
| Welcome To The Club | Deezer | 211 | $0.1559 USD |
| Welcome To The Club | Amazon Music | 189 | $0.1441 USD |
| Welcome To The Club | Amazon Unlimited (Streaming) | 50 | $0.0776 USD |
| Welcome To The Club | NetEase | 429 | $0.0279 USD |
| Welcome To The Club | YouTube (Red) - Composition | 88 | $0.0207 USD |
| Welcome To The Club | YouTube (Ads) - Composition | 101 | $0.0187 USD |
| Welcome To The Club | YouTube (Ads) | 23 | $0.0119 USD |
| Welcome To The Club | 30 | $0.0056 USD | |
| Welcome To The Club | iHeartRadio | 3 | $0.0033 USD |
| Welcome To The Club | Pandora | 8 | $0.0028 USD |
| Welcome To The Club | Resso | 6 | $0.0012 USD |
| Welcome To The Club | iTunes Match | 4 | $0.0009 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 2 | $0.0005 USD |
| Welcome To The Club | YouTube (Audio) | 1 | $0.0002 USD |
| Welcome To The Club | Snap | 1 | $0.0002 USD |
| Welcome To The Club | Anghami | 1 | $0.0001 USD |
| Welcome To The Club (303 Club Mix) | Spotify | 1081 | $0.474 USD |
| Welcome To The Club (303 Club Mix) | Apple Music | 95 | $0.0665 USD |
| Welcome To The Club (303 Club Mix) | Amazon Music | 29 | $0.0405 USD |
| Welcome To The Club (303 Club Mix) | YouTube Music | 32 | $0.0221 USD |
| Welcome To The Club (303 Club Mix) | SoundCloud | 37 | $0.0087 USD |
| Welcome To The Club (303 Club Mix) | NetEase | 66 | $0.0073 USD |
| Welcome To The Club (303 Club Mix) | Tidal | 7 | $0.0059 USD |
| Welcome To The Club (303 Club Mix) | iHeartRadio | 1 | $0.0016 USD |
| Welcome To The Club (303 Club Mix) | Pandora | 1 | $0.0003 USD |
| Welcome To The Club (303 Club Mix) | Snap | 1 | $0.0002 USD |
| Welcome To The Club (303 Club Mix) | 1 | $0.0002 USD | |
| Welcome To The Club (Sophon Remix) | Spotify | 1413 | $0.6237 USD |
| Welcome To The Club (Sophon Remix) | Bandcamp (Download) | 2 | $0.288 USD |
| Welcome To The Club (Sophon Remix) | Apple Music | 73 | $0.1469 USD |
| Welcome To The Club (Sophon Remix) | YouTube Music | 302 | $0.0736 USD |
| Welcome To The Club (Sophon Remix) | SoundCloud | 113 | $0.0509 USD |
| Welcome To The Club (Sophon Remix) | Amazon Music | 30 | $0.0364 USD |
| Welcome To The Club (Sophon Remix) | Tidal | 21 | $0.0332 USD |
| Welcome To The Club (Sophon Remix) | Deezer | 3 | $0.0044 USD |
| Welcome To The Club (Sophon Remix) | NetEase | 17 | $0.0018 USD |
| Welcome To The Club (Sophon Remix) | iHeartRadio | 1 | $0.0016 USD |
| Additional entries for period: 2023-04 | 340829 | $164.7772 USD | |
| Additional entries for period: 2023-03 | 357627 | $183.5252 USD | |
| Additional entries for period: 2023-02 | 376562 | $187.929 USD | |
| Additional entries for period: 2023-01 | 429261 | $208.1848 USD | |
| Additional entries for period: 2022-12 | 451228 | $239.5513 USD | |
| Additional entries for period: 2022-11 | 620785 | $324.3163 USD | |
| Additional entries for period: 2022-10 | 558610 | $325.0999 USD | |
| Additional entries for period: 2022-09 | 228598 | $148.9112 USD | |
| Additional entries for period: 2022-08 | 224935 | $159.1571 USD | |
| Additional entries for period: 2022-07 | 286445 | $215.1431 USD | |
| Additional entries for period: 2022-06 | 367196 | $231.141 USD | |
| Additional entries for period: 2022-05 | 216373 | $130.7225 USD | |
| Additional entries for period: 2022-04 | 127300 | $147.4159 USD | |
| Additional entries for period: 2022-03 | 11222 | $11.6096 USD | |
| Sum: | 4960750 (*) | $2902.83 USD | |
| Total due: | $2902.83 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.