Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2024 December 13. |
|---|---|
| Recipient: | Alexander Odden |
| Total Due: | $1618.74 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Come Together | Spotify | 1370 | $1.2058 USD |
| Come Together | Apple Music | 47 | $0.057 USD |
| Come Together | YouTube Music | 16 | $0.0428 USD |
| Come Together | Amazon Music | 11 | $0.0199 USD |
| Come Together | Tidal | 9 | $0.0122 USD |
| Come Together | Deezer | 9 | $0.0098 USD |
| Come Together | TikTok | 1 | $0.0005 USD |
| Come Together | Anghami | 1 | $0.0002 USD |
| Come Together | 19 | $0.0001 USD | |
| Dream On | Spotify | 8743 | $4.5245 USD |
| Dream On | YouTube Music | 1699 | $1.1118 USD |
| Dream On | Apple Music | 852 | $0.7358 USD |
| Dream On | SoundCloud | 274 | $0.4032 USD |
| Dream On | Tidal | 29 | $0.037 USD |
| Dream On | Amazon Music | 19 | $0.0224 USD |
| Dream On | Deezer | 15 | $0.0146 USD |
| Dream On | Pandora | 10 | $0.0089 USD |
| Dream On | MediaNet | 13 | $0.0056 USD |
| Dream On | Anghami | 11 | $0.0027 USD |
| Dream On | 31 | $0.0001 USD | |
| Dust Off | SoundCloud | 147 | $0.2998 USD |
| Dust Off | Spotify | 210 | $0.1983 USD |
| Dust Off | Apple Music | 76 | $0.1022 USD |
| Dust Off | YouTube Music | 19 | $0.062 USD |
| Dust Off | Tidal | 3 | $0.008 USD |
| Dust Off | Deezer | 2 | $0.002 USD |
| Evig Gul Og Blå | Spotify | 694 | $1.4845 USD |
| Evig Gul Og Blå | YouTube (Red) | 14 | $0.0949 USD |
| Evig Gul Og Blå | Tidal | 6 | $0.0237 USD |
| Evig Gul Og Blå | Apple Music | 2 | $0.0118 USD |
| Evig Gul Og Blå | YouTube (Ads) | 6 | $0.0084 USD |
| Higher | Spotify | 6526 | $2.9244 USD |
| Higher | SoundCloud | 197 | $0.3879 USD |
| Higher | Bandcamp (Download) | 2 | $0.3624 USD |
| Higher | YouTube Music | 2464 | $0.2138 USD |
| Higher | Apple Music | 245 | $0.1437 USD |
| Higher | Tidal | 21 | $0.028 USD |
| Higher | Amazon Music | 22 | $0.0248 USD |
| Higher | MediaNet | 12 | $0.0031 USD |
| Higher | 98 | $0.0028 USD | |
| Higher | Deezer | 3 | $0.0014 USD |
| Jack | Spotify | 3165 | $2.4876 USD |
| Jack | YouTube (Red) | 189 | $0.4177 USD |
| Jack | Apple Music | 223 | $0.3842 USD |
| Jack | Pandora | 462 | $0.2539 USD |
| Jack | YouTube (ContentID) | 137 | $0.1342 USD |
| Jack | SoundCloud | 74 | $0.1152 USD |
| Jack | Amazon Unlimited (Streaming) | 21 | $0.0577 USD |
| Jack | YouTube Music | 155 | $0.0544 USD |
| Jack | YouTube (Ads) - Composition | 34 | $0.0111 USD |
| Jack | YouTube (Red) - Composition | 29 | $0.0068 USD |
| Jack | Tidal | 4 | $0.0061 USD |
| Jack | YouTube (Ads) | 7 | $0.004 USD |
| Jack | Amazon Music | 2 | $0.0037 USD |
| Jack (Sophon Remix) | Spotify | 1777 | $0.9839 USD |
| Jack (Sophon Remix) | Pandora | 212 | $0.0676 USD |
| Jack (Sophon Remix) | YouTube Music | 155 | $0.0544 USD |
| Jack (Sophon Remix) | SoundCloud | 45 | $0.0327 USD |
| Jack (Sophon Remix) | Apple Music | 29 | $0.0211 USD |
| Jack (Sophon Remix) | Amazon Music | 2 | $0.0037 USD |
| Jack (Sophon Remix) | Tidal | 1 | $0.0016 USD |
| Last Words | Spotify | 2844 | $1.6408 USD |
| Last Words | Apple Music | 362 | $0.294 USD |
| Last Words | YouTube Music | 279 | $0.281 USD |
| Last Words | Bandcamp (Download) | 1 | $0.1833 USD |
| Last Words | SoundCloud | 92 | $0.1454 USD |
| Last Words | Amazon Music | 44 | $0.076 USD |
| Last Words | Tidal | 11 | $0.0186 USD |
| Last Words | Qobuz | 6 | $0.0052 USD |
| Last Words | Deezer | 9 | $0.0041 USD |
| Last Words | Pandora | 3 | $0.0016 USD |
| Last Words | Resso | 1 | $0.0005 USD |
| Losing Control (Sophon Remix) | Spotify | 1311 | $0.7211 USD |
| Losing Control (Sophon Remix) | YouTube (Red) | 78 | $0.1679 USD |
| Losing Control (Sophon Remix) | YouTube Music | 2741 | $0.1643 USD |
| Losing Control (Sophon Remix) | Apple Music | 67 | $0.061 USD |
| Losing Control (Sophon Remix) | Tidal | 7 | $0.0163 USD |
| Losing Control (Sophon Remix) | Amazon Unlimited (Streaming) | 3 | $0.0046 USD |
| Losing Control (Sophon Remix) | SoundCloud | 6 | $0.0038 USD |
| Losing Control (Sophon Remix) | iTunes Match | 1 | $0.0001 USD |
| Losing Control (Sophon Remix) | YouTube (Ads) | 1 | $0.0001 USD |
| Påskevibber | Spotify | 173 | $0.2482 USD |
| Påskevibber | Tidal | 4 | $0.0366 USD |
| Segfault | YouTube Music | 5 | $0.0033 USD |
| Segfault | Apple Music | 4 | $0.0028 USD |
| Segfault (Radio Edit) | SoundCloud | 6 | $0.023 USD |
| Segfault (Radio Edit) | Apple Music | 5 | $0.0046 USD |
| Stardust | Spotify | 2112 | $1.843 USD |
| Stardust | Apple Music | 138 | $0.3325 USD |
| Stardust | Bandcamp (Download) | 1 | $0.264 USD |
| Stardust | SoundCloud | 45 | $0.2305 USD |
| Stardust | YouTube Music | 106 | $0.1443 USD |
| Stardust | Tidal | 15 | $0.0404 USD |
| Stardust | MediaNet | 20 | $0.0104 USD |
| Stardust | Amazon Music | 4 | $0.0049 USD |
| Stardust | Deezer | 2 | $0.002 USD |
| Stardust | iHeartRadio | 1 | $0.0016 USD |
| Stardust | Pandora | 1 | $0.0012 USD |
| Stardust | 19 | $0.0002 USD | |
| Superpower | Spotify | 16680 | $4.8034 USD |
| Superpower | YouTube Music | 5166 | $1.06 USD |
| Superpower | Apple Music | 1022 | $0.5646 USD |
| Superpower | Bandcamp (Download) | 4 | $0.31 USD |
| Superpower | SoundCloud | 353 | $0.3073 USD |
| Superpower | Amazon Music | 150 | $0.0697 USD |
| Superpower | Tidal | 50 | $0.0347 USD |
| Superpower | MediaNet | 36 | $0.0078 USD |
| Superpower | 4263 | $0.0075 USD | |
| Superpower | Deezer | 11 | $0.005 USD |
| Superpower | Pandora | 11 | $0.0025 USD |
| Superpower | Qobuz | 1 | $0.0009 USD |
| Superpower | TikTok | 2 | $0.0004 USD |
| That's The Way | SoundCloud | 235 | $0.2408 USD |
| That's The Way | YouTube Music | 96 | $0.1501 USD |
| That's The Way | Spotify | 138 | $0.1461 USD |
| That's The Way | Apple Music | 18 | $0.0199 USD |
| That's The Way | Deezer | 1 | $0.0011 USD |
| Traveler | Spotify | 751 | $0.2695 USD |
| Traveler | YouTube Music | 451 | $0.2376 USD |
| Traveler | SoundCloud | 191 | $0.1894 USD |
| Traveler | Apple Music | 31 | $0.0195 USD |
| Traveler | Amazon Music | 10 | $0.0112 USD |
| Traveler | Tidal | 2 | $0.0032 USD |
| Traveler | Deezer | 4 | $0.0019 USD |
| Traveler | 9 | $0.0001 USD | |
| Welcome To The Club | Spotify | 16602 | $9.2967 USD |
| Welcome To The Club | Apple Music | 542 | $0.4343 USD |
| Welcome To The Club | SoundCloud | 181 | $0.3079 USD |
| Welcome To The Club | YouTube (Red) | 196 | $0.2767 USD |
| Welcome To The Club | YouTube Music | 665 | $0.1836 USD |
| Welcome To The Club | iTunes Songs | 1 | $0.1477 USD |
| Welcome To The Club | Beatport | 1 | $0.1143 USD |
| Welcome To The Club | Tidal | 60 | $0.1129 USD |
| Welcome To The Club | Bandcamp (Download) | 1 | $0.097 USD |
| Welcome To The Club | YouTube (ContentID) | 163 | $0.0644 USD |
| Welcome To The Club | Amazon Unlimited (Streaming) | 25 | $0.0377 USD |
| Welcome To The Club | Amazon Music | 33 | $0.0314 USD |
| Welcome To The Club | Deezer | 14 | $0.0083 USD |
| Welcome To The Club | YouTube (Ads) | 5 | $0.0045 USD |
| Welcome To The Club | Resso | 7 | $0.0016 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 4 | $0.0011 USD |
| Welcome To The Club | iTunes Match | 9 | $0.0006 USD |
| Welcome To The Club | Pandora | 1 | $0.0005 USD |
| Welcome To The Club | YouTube (Audio) | 1 | $0.0004 USD |
| Welcome To The Club (303 Club Mix) | Spotify | 512 | $0.2461 USD |
| Welcome To The Club (303 Club Mix) | SoundCloud | 12 | $0.0351 USD |
| Welcome To The Club (303 Club Mix) | Apple Music | 28 | $0.0201 USD |
| Welcome To The Club (303 Club Mix) | Amazon Music | 5 | $0.0076 USD |
| Welcome To The Club (303 Club Mix) | YouTube Music | 4 | $0.0044 USD |
| Welcome To The Club (303 Club Mix) | Tidal | 2 | $0.0027 USD |
| Welcome To The Club (303 Club Mix) | Deezer | 1 | $0.0006 USD |
| Welcome To The Club (Sophon Remix) | Spotify | 562 | $0.3062 USD |
| Welcome To The Club (Sophon Remix) | Apple Music | 26 | $0.0225 USD |
| Welcome To The Club (Sophon Remix) | SoundCloud | 22 | $0.008 USD |
| Welcome To The Club (Sophon Remix) | YouTube Music | 39 | $0.0062 USD |
| Welcome To The Club (Sophon Remix) | Tidal | 2 | $0.0041 USD |
| Welcome To The Club (Sophon Remix) | Deezer | 4 | $0.0035 USD |
| Welcome To The Club (Sophon Remix) | Amazon Music | 1 | $0.0022 USD |
| With You | Spotify | 90810 | $33.6144 USD |
| With You | Apple Music | 8251 | $4.516 USD |
| With You | YouTube Music | 4563 | $3.5566 USD |
| With You | Tidal | 843 | $0.7573 USD |
| With You | Beatport | 4 | $0.3672 USD |
| With You | Bandcamp (Download) | 3 | $0.305 USD |
| With You | Deezer | 257 | $0.1811 USD |
| With You | Amazon Music | 91 | $0.086 USD |
| With You | 1330 | $0.0211 USD | |
| With You | Pandora | 26 | $0.0102 USD |
| With You | iHeartRadio | 2 | $0.0011 USD |
| With You | TikTok | 2 | $0.0007 USD |
| With You | Soundtrack Your Brand | 1 | $0.0001 USD |
| With You ERROR | SoundCloud | 2295 | $2.5328 USD |
| With You ERROR | YouTube Music | 4947 | $0.4514 USD |
| Additional entries for period: 2024-08 | 159042 | $58.6484 USD | |
| Additional entries for period: 2024-07 | 135498 | $56.7864 USD | |
| Additional entries for period: 2024-06 | 125017 | $54.1667 USD | |
| Additional entries for period: 2024-05 | 140095 | $59.5376 USD | |
| Additional entries for period: 2024-04 | 139491 | $65.9828 USD | |
| Additional entries for period: 2024-03 | 150531 | $73.5253 USD | |
| Additional entries for period: 2024-02 | 129291 | $53.7141 USD | |
| Additional entries for period: 2024-01 | 177908 | $89.3501 USD | |
| Additional entries for period: 2023-12 | 292381 | $152.895 USD | |
| Additional entries for period: 2023-11 | 204243 | $90.7001 USD | |
| Additional entries for period: 2023-10 | 247910 | $109.8822 USD | |
| Additional entries for period: 2023-09 | 357794 | $135.1088 USD | |
| Additional entries for period: 2023-08 | 306894 | $139.6018 USD | |
| Additional entries for period: 2023-07 | 574853 | $243.338 USD | |
| Additional entries for period: 2023-06 | 256020 | $141.9896 USD | |
| Additional entries for period: 2023-05 | 1312 | $0.0736 USD | |
| Additional entries for period: 2023-04 | 1256 | $0.0911 USD | |
| Sum: | 3603577 (*) | $1618.74 USD | |
| Total due: | $1618.74 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.