Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2026 June 11. |
|---|---|
| Recipient: | Alexander Odden |
| Total Due: | $533.26 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Calling You | Spotify | 3829 | $3.6544 USD |
| Calling You | YouTube Music | 935 | $1.3516 USD |
| Calling You | Apple Music | 476 | $0.8083 USD |
| Calling You | SoundCloud | 237 | $0.7997 USD |
| Calling You | Beatport | 3 | $0.5333 USD |
| Calling You | Deezer | 19 | $0.0161 USD |
| Calling You | Qobuz | 2 | $0.0103 USD |
| Calling You | Amazon Music | 52 | $0.0089 USD |
| Calling You | MediaNet | 7 | $0.0071 USD |
| Calling You | Pandora | 4 | $0.0046 USD |
| Calling You | TikTok | 72 | $0.0002 USD |
| Come Together | Spotify | 1128 | $1.1494 USD |
| Come Together | YouTube Music | 95 | $0.2228 USD |
| Come Together | Apple Music | 48 | $0.0651 USD |
| Come Together | Tidal | 5 | $0.0075 USD |
| Come Together | Deezer | 4 | $0.0048 USD |
| Dream On | Spotify | 4533 | $2.8497 USD |
| Dream On | YouTube Music | 958 | $0.9926 USD |
| Dream On | Apple Music | 370 | $0.3752 USD |
| Dream On | SoundCloud | 96 | $0.2482 USD |
| Dream On | Tidal | 30 | $0.0374 USD |
| Dream On | Qobuz | 10 | $0.0136 USD |
| Dream On | Deezer | 31 | $0.0133 USD |
| Dream On | MediaNet | 6 | $0.0045 USD |
| Dream On | Amazon Music | 6 | $0.0011 USD |
| Dust Off | Apple Music | 39 | $0.0615 USD |
| Dust Off | SoundCloud | 17 | $0.0427 USD |
| Dust Off | YouTube Music | 15 | $0.038 USD |
| Dust Off | Tidal | 3 | $0.007 USD |
| Dust Off | Deezer | 1 | $0.0005 USD |
| Evig Gul Og Blå | Spotify | 1300 | $2.9472 USD |
| Evig Gul Og Blå | YouTube (Red) | 25 | $0.2333 USD |
| Evig Gul Og Blå | YouTube (Ads) | 20 | $0.123 USD |
| Evig Gul Og Blå | Tidal | 3 | $0.0166 USD |
| Evig Gul Og Blå | Apple Music | 4 | $0.0154 USD |
| Evig Gul Og Blå | Facebook (Social Media Pack) | 5 | $0.0001 USD |
| Higher | Spotify | 3926 | $2.136 USD |
| Higher | YouTube Music | 1610 | $0.4164 USD |
| Higher | SoundCloud | 86 | $0.34 USD |
| Higher | Apple Music | 172 | $0.1159 USD |
| Higher | Deezer | 18 | $0.0174 USD |
| Higher | Tidal | 18 | $0.0148 USD |
| Higher | Qobuz | 3 | $0.004 USD |
| Higher | MediaNet | 4 | $0.0022 USD |
| Higher | Amazon Music | 1 | $0.0002 USD |
| Jack | Spotify | 1975 | $1.6843 USD |
| Jack | YouTube (Red) | 158 | $0.4489 USD |
| Jack | Apple Music | 162 | $0.3308 USD |
| Jack | Pandora | 297 | $0.1457 USD |
| Jack | YouTube Music | 125 | $0.1445 USD |
| Jack | Beatport | 1 | $0.114 USD |
| Jack | YouTube (ContentID) | 124 | $0.0847 USD |
| Jack | Tidal | 16 | $0.0359 USD |
| Jack | SoundCloud | 28 | $0.0319 USD |
| Jack | YouTube (Ads) | 8 | $0.0075 USD |
| Jack | YouTube (Red) - Composition | 21 | $0.0074 USD |
| Jack | YouTube (Ads) - Composition | 24 | $0.0043 USD |
| Jack | Deezer | 1 | $0.0043 USD |
| Jack | Qobuz | 1 | $0.0025 USD |
| Jack | Amazon Music | 2 | $0.0004 USD |
| Jack | Facebook (Social Media Pack) | 29 | $0.0002 USD |
| Jack (Sophon Remix) | Spotify | 1124 | $0.6955 USD |
| Jack (Sophon Remix) | YouTube Music | 125 | $0.1445 USD |
| Jack (Sophon Remix) | Apple Music | 42 | $0.1394 USD |
| Jack (Sophon Remix) | Beatport | 1 | $0.114 USD |
| Jack (Sophon Remix) | Pandora | 215 | $0.0804 USD |
| Jack (Sophon Remix) | SoundCloud | 11 | $0.0111 USD |
| Jack (Sophon Remix) | Tidal | 6 | $0.0068 USD |
| Jack (Sophon Remix) | Deezer | 1 | $0.0043 USD |
| Jack (Sophon Remix) | Qobuz | 1 | $0.0025 USD |
| Jack (Sophon Remix) | Amazon Music | 2 | $0.0004 USD |
| Last Words | Spotify | 1148 | $0.786 USD |
| Last Words | YouTube Music | 141 | $0.1776 USD |
| Last Words | Apple Music | 171 | $0.1543 USD |
| Last Words | SoundCloud | 17 | $0.0135 USD |
| Last Words | Tidal | 7 | $0.0103 USD |
| Last Words | MediaNet | 7 | $0.0053 USD |
| Last Words | Deezer | 5 | $0.0046 USD |
| Losing Control (Sophon Remix) | Spotify | 780 | $0.4599 USD |
| Losing Control (Sophon Remix) | YouTube (Red) | 113 | $0.1441 USD |
| Losing Control (Sophon Remix) | iTunes Songs | 1 | $0.105 USD |
| Losing Control (Sophon Remix) | YouTube Music | 779 | $0.0738 USD |
| Losing Control (Sophon Remix) | Apple Music | 37 | $0.0337 USD |
| Losing Control (Sophon Remix) | Tidal | 5 | $0.0106 USD |
| Losing Control (Sophon Remix) | SoundCloud | 2 | $0.0009 USD |
| Losing Control (Sophon Remix) | YouTube (Ads) | 1 | $0.0006 USD |
| Push | Spotify | 4152 | $3.9033 USD |
| Push | YouTube Music | 666 | $0.9128 USD |
| Push | Apple Music | 538 | $0.8787 USD |
| Push | SoundCloud | 148 | $0.3667 USD |
| Push | Beatport | 1 | $0.2003 USD |
| Push | Tidal | 53 | $0.0976 USD |
| Push | Deezer | 31 | $0.0701 USD |
| Push | Qobuz | 12 | $0.0244 USD |
| Push | Pandora | 20 | $0.0225 USD |
| Push | Amazon Music | 39 | $0.0014 USD |
| Påskevibber | Spotify | 292 | $0.7505 USD |
| Påskevibber | Tidal | 3 | $0.0172 USD |
| Påskevibber | Apple Music | 1 | $0.0091 USD |
| Påskevibber | TikTok | 16 | $0.0076 USD |
| Påskevibber | Facebook (Social Media Pack) | 350 | $0.0041 USD |
| Påskevibber | 2 | $0.0005 USD | |
| Segfault | YouTube Music | 24 | $0.0437 USD |
| Segfault | Apple Music | 5 | $0.0028 USD |
| Segfault | Soundtrack Your Brand | 1 | $0.0001 USD |
| Segfault (Radio Edit) | YouTube Music | 3 | $0.0035 USD |
| Segfault (Radio Edit) | SoundCloud | 4 | $0.001 USD |
| Stardust | Spotify | 1098 | $1.0865 USD |
| Stardust | YouTube Music | 119 | $0.2301 USD |
| Stardust | Apple Music | 109 | $0.1452 USD |
| Stardust | Tidal | 17 | $0.04 USD |
| Stardust | SoundCloud | 13 | $0.035 USD |
| Stardust | Deezer | 5 | $0.0068 USD |
| Stardust | Pandora | 5 | $0.0062 USD |
| Stardust | MediaNet | 3 | $0.0033 USD |
| Superpower | Spotify | 7819 | $2.5894 USD |
| Superpower | YouTube Music | 1599 | $0.9079 USD |
| Superpower | SoundCloud | 388 | $0.3685 USD |
| Superpower | Apple Music | 518 | $0.2564 USD |
| Superpower | Amazon Music | 209 | $0.1693 USD |
| Superpower | Tidal | 24 | $0.0144 USD |
| Superpower | Deezer | 26 | $0.0126 USD |
| Superpower | Qobuz | 19 | $0.0115 USD |
| Superpower | MediaNet | 9 | $0.0041 USD |
| Superpower | Pandora | 13 | $0.0033 USD |
| Superpower | TikTok | 90 | $0.0001 USD |
| That's The Way | YouTube Music | 36 | $0.0611 USD |
| That's The Way | SoundCloud | 9 | $0.0063 USD |
| That's The Way | Apple Music | 3 | $0.0018 USD |
| That's The Way | Tidal | 1 | $0.0016 USD |
| Traveler | YouTube Music | 598 | $0.4735 USD |
| Traveler | SoundCloud | 124 | $0.2479 USD |
| Traveler | Spotify | 297 | $0.152 USD |
| Traveler | Apple Music | 13 | $0.0244 USD |
| Traveler | Deezer | 5 | $0.0041 USD |
| Traveler | Tidal | 1 | $0.0005 USD |
| Traveler (Pegboard Nerds VIP) | Spotify | 1774 | $0.941 USD |
| Traveler (Pegboard Nerds VIP) | YouTube Music | 103 | $0.1035 USD |
| Traveler (Pegboard Nerds VIP) | Beatport | 1 | $0.0693 USD |
| Traveler (Pegboard Nerds VIP) | SoundCloud | 52 | $0.0355 USD |
| Traveler (Pegboard Nerds VIP) | Apple Music | 33 | $0.0202 USD |
| Traveler (Pegboard Nerds VIP) | Tidal | 8 | $0.0116 USD |
| Traveler (Pegboard Nerds VIP) | Deezer | 5 | $0.0049 USD |
| Traveler (Pegboard Nerds VIP) | Qobuz | 1 | $0.0009 USD |
| Welcome To The Club | Spotify | 9003 | $5.3527 USD |
| Welcome To The Club | YouTube (Red) | 604 | $0.9534 USD |
| Welcome To The Club | YouTube Music | 867 | $0.5841 USD |
| Welcome To The Club | Apple Music | 466 | $0.4209 USD |
| Welcome To The Club | Tidal | 97 | $0.1791 USD |
| Welcome To The Club | SoundCloud | 79 | $0.1097 USD |
| Welcome To The Club | YouTube (ContentID) | 231 | $0.0636 USD |
| Welcome To The Club | YouTube (Ads) | 55 | $0.0256 USD |
| Welcome To The Club | Qobuz | 4 | $0.0065 USD |
| Welcome To The Club | Amazon Music | 68 | $0.0064 USD |
| Welcome To The Club | Deezer | 6 | $0.0017 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 7 | $0.0014 USD |
| Welcome To The Club | iTunes Match | 1 | $0.0002 USD |
| Welcome To The Club (303 Club Mix) | Spotify | 233 | $0.1529 USD |
| Welcome To The Club (303 Club Mix) | YouTube Music | 24 | $0.0325 USD |
| Welcome To The Club (303 Club Mix) | Apple Music | 28 | $0.0214 USD |
| Welcome To The Club (303 Club Mix) | SoundCloud | 5 | $0.0197 USD |
| Welcome To The Club (303 Club Mix) | Tidal | 1 | $0.0018 USD |
| Welcome To The Club (Sophon Remix) | Spotify | 345 | $0.2225 USD |
| Welcome To The Club (Sophon Remix) | YouTube Music | 41 | $0.0414 USD |
| Welcome To The Club (Sophon Remix) | Apple Music | 9 | $0.0073 USD |
| Welcome To The Club (Sophon Remix) | SoundCloud | 6 | $0.0062 USD |
| Welcome To The Club (Sophon Remix) | Tidal | 1 | $0.001 USD |
| Welcome To The Club (Sophon Remix) | Deezer | 1 | $0.0006 USD |
| With You | Spotify | 3090 | $1.3168 USD |
| With You | YouTube Music | 755 | $0.67 USD |
| With You | Deezer | 22 | $0.285 USD |
| With You | Apple Music | 375 | $0.2081 USD |
| With You | Beatport | 1 | $0.052 USD |
| With You | Tidal | 37 | $0.031 USD |
| With You | MediaNet | 7 | $0.0032 USD |
| With You | Qobuz | 2 | $0.0024 USD |
| With You | Pandora | 3 | $0.0015 USD |
| With You | Amazon Music | 24 | $0.0008 USD |
| With You | iHeartRadio | 1 | $0.0007 USD |
| With You ERROR | YouTube Music | 345 | $0.0743 USD |
| With You ERROR | SoundCloud | 34 | $0.0187 USD |
| Additional entries for period: 2026-02 | 75184 | $50.009 USD | |
| Additional entries for period: 2026-01 | 91981 | $58.2916 USD | |
| Additional entries for period: 2025-12 | 79840 | $44.8399 USD | |
| Additional entries for period: 2025-11 | 78065 | $50.3589 USD | |
| Additional entries for period: 2025-10 | 168996 | $108.9639 USD | |
| Additional entries for period: 2025-09 | 144186 | $79.6299 USD | |
| Additional entries for period: 2025-08 | 187452 | $84.2621 USD | |
| Additional entries for period: 2025-07 | 18178 | $1.4013 USD | |
| Additional entries for period: 2025-06 | 7485 | $1.022 USD | |
| Additional entries for period: 2025-05 | 2597 | $0.2077 USD | |
| Additional entries for period: 2025-04 | 31296 | $2.0869 USD | |
| Sum: | 951586 (*) | $533.26 USD | |
| Total due: | $533.26 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.