Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2026 June 11. |
|---|---|
| Recipient: | Sarina Bravo |
| Total Due: | $145.60 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Drift | YouTube Music | 56 | $0.0532 USD |
| Drift | Apple Music | 8 | $0.0136 USD |
| Drift | SoundCloud | 6 | $0.0063 USD |
| Superpower | Spotify | 7819 | $3.2367 USD |
| Superpower | YouTube Music | 1599 | $1.1349 USD |
| Superpower | SoundCloud | 388 | $0.4606 USD |
| Superpower | Apple Music | 518 | $0.3204 USD |
| Superpower | Amazon Music | 209 | $0.2116 USD |
| Superpower | Tidal | 24 | $0.018 USD |
| Superpower | Deezer | 26 | $0.0157 USD |
| Superpower | Qobuz | 19 | $0.0144 USD |
| Superpower | MediaNet | 9 | $0.0051 USD |
| Superpower | Pandora | 13 | $0.0041 USD |
| Superpower | TikTok | 90 | $0.0001 USD |
| Additional entries for period: 2026-02 | 20916 | $6.7098 USD | |
| Additional entries for period: 2026-01 | 27652 | $7.4531 USD | |
| Additional entries for period: 2025-12 | 24496 | $6.9754 USD | |
| Additional entries for period: 2025-11 | 24514 | $9.0223 USD | |
| Additional entries for period: 2025-10 | 38662 | $13.1959 USD | |
| Additional entries for period: 2025-09 | 29524 | $8.2611 USD | |
| Additional entries for period: 2025-08 | 18085 | $6.8468 USD | |
| Additional entries for period: 2025-07 | 32515 | $8.2379 USD | |
| Additional entries for period: 2025-06 | 31904 | $8.6201 USD | |
| Additional entries for period: 2025-05 | 34270 | $9.3965 USD | |
| Additional entries for period: 2025-04 | 48591 | $11.8386 USD | |
| Additional entries for period: 2025-03 | 34349 | $7.8004 USD | |
| Additional entries for period: 2025-02 | 29417 | $7.2701 USD | |
| Additional entries for period: 2025-01 | 31388 | $8.1704 USD | |
| Additional entries for period: 2024-12 | 32716 | $8.0284 USD | |
| Additional entries for period: 2024-11 | 33012 | $7.6275 USD | |
| Additional entries for period: 2024-10 | 15340 | $1.561 USD | |
| Additional entries for period: 2024-09 | 16817 | $1.3097 USD | |
| Additional entries for period: 2024-08 | 11094 | $0.7743 USD | |
| Additional entries for period: 2024-07 | 9999 | $0.6997 USD | |
| Additional entries for period: 2024-06 | 10573 | $0.7755 USD | |
| Additional entries for period: 2024-05 | 8333 | $0.5626 USD | |
| Additional entries for period: 2024-04 | 6004 | $0.4284 USD | |
| Additional entries for period: 2024-03 | 4130 | $0.2838 USD | |
| Additional entries for period: 2024-02 | 3057 | $0.2186 USD | |
| Additional entries for period: 2024-01 | 4017 | $0.2812 USD | |
| Additional entries for period: 2023-12 | 4131 | $0.2892 USD | |
| Additional entries for period: 2023-11 | 3952 | $0.2815 USD | |
| Additional entries for period: 2023-10 | 1271 | $0.0761 USD | |
| Additional entries for period: 2023-09 | 713 | $0.0397 USD | |
| Additional entries for period: 2023-08 | 662 | $0.0396 USD | |
| Sum: | 602888 (*) | $148.57 USD | |
| PayPal fee (2%) | 1 | $-2.97 USD | |
| Total due: | $145.60 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.