Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2025 November 6. |
|---|---|
| Recipient: | Alexander Odden |
| Total Due: | $786.98 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Calling You | Spotify | 8833 | $7.1596 USD |
| Calling You | Apple Music | 1151 | $1.781 USD |
| Calling You | SoundCloud | 470 | $1.7353 USD |
| Calling You | YouTube Music | 1057 | $0.3629 USD |
| Calling You | Bandcamp (Download) | 1 | $0.2273 USD |
| Calling You | Deezer | 20 | $0.0382 USD |
| Calling You | 449 | $0.0215 USD | |
| Calling You | Pandora | 9 | $0.0072 USD |
| Calling You | Amazon Music | 63 | $0.0064 USD |
| Calling You | iHeartRadio | 4 | $0.0061 USD |
| Calling You | Qobuz | 1 | $0.0037 USD |
| Calling You | MediaNet | 1 | $0.001 USD |
| Calling You | TikTok | 323 | $0.0008 USD |
| Calling You | Audiomack | 2 | $0.0001 USD |
| Come Together | Spotify | 1369 | $1.2049 USD |
| Come Together | Apple Music | 53 | $0.0628 USD |
| Come Together | YouTube Music | 18 | $0.0324 USD |
| Come Together | Tidal | 12 | $0.0184 USD |
| Come Together | 176 | $0.0058 USD | |
| Come Together | Deezer | 3 | $0.0031 USD |
| Come Together | Anghami | 2 | $0.0016 USD |
| Dream On | Spotify | 5920 | $3.1524 USD |
| Dream On | YouTube Music | 1912 | $1.8368 USD |
| Dream On | Apple Music | 550 | $0.4279 USD |
| Dream On | SoundCloud | 201 | $0.3383 USD |
| Dream On | Tidal | 30 | $0.0441 USD |
| Dream On | Deezer | 13 | $0.008 USD |
| Dream On | 366 | $0.0045 USD | |
| Dream On | MediaNet | 9 | $0.004 USD |
| Dream On | Anghami | 5 | $0.0032 USD |
| Dream On | Pandora | 1 | $0.001 USD |
| Dream On | Amazon Music | 8 | $0.0008 USD |
| Dust Off | SoundCloud | 55 | $0.156 USD |
| Dust Off | Spotify | 101 | $0.0931 USD |
| Dust Off | Apple Music | 50 | $0.0518 USD |
| Dust Off | YouTube Music | 2 | $0.0053 USD |
| Dust Off | Deezer | 1 | $0.0007 USD |
| Higher | Spotify | 4735 | $2.1383 USD |
| Higher | YouTube Music | 735 | $0.27 USD |
| Higher | Apple Music | 285 | $0.1734 USD |
| Higher | SoundCloud | 142 | $0.1632 USD |
| Higher | Beatport | 1 | $0.0961 USD |
| Higher | Tidal | 23 | $0.0267 USD |
| Higher | 16177 | $0.0174 USD | |
| Higher | Deezer | 4 | $0.0025 USD |
| Higher | MediaNet | 2 | $0.0011 USD |
| Jack | Spotify | 1430 | $0.7556 USD |
| Jack | SoundCloud | 46 | $0.2926 USD |
| Jack | Beatport | 1 | $0.1458 USD |
| Jack | Pandora | 242 | $0.0774 USD |
| Jack | YouTube Music | 59 | $0.049 USD |
| Jack | Apple Music | 41 | $0.0309 USD |
| Jack | Tidal | 9 | $0.0141 USD |
| Jack | Deezer | 1 | $0.0002 USD |
| Jack | 66 | $0.0001 USD | |
| Jack (Sophon Remix) | Spotify | 1430 | $0.7556 USD |
| Jack (Sophon Remix) | SoundCloud | 17 | $0.2437 USD |
| Jack (Sophon Remix) | Beatport | 1 | $0.1458 USD |
| Jack (Sophon Remix) | Pandora | 242 | $0.0774 USD |
| Jack (Sophon Remix) | YouTube Music | 59 | $0.049 USD |
| Jack (Sophon Remix) | Apple Music | 41 | $0.0309 USD |
| Jack (Sophon Remix) | Tidal | 9 | $0.0141 USD |
| Jack (Sophon Remix) | Deezer | 1 | $0.0002 USD |
| Jack (Sophon Remix) | 66 | $0.0001 USD | |
| Last Words | Spotify | 1631 | $0.9453 USD |
| Last Words | Apple Music | 296 | $0.2813 USD |
| Last Words | YouTube Music | 100 | $0.157 USD |
| Last Words | SoundCloud | 27 | $0.033 USD |
| Last Words | Tidal | 8 | $0.0139 USD |
| Last Words | Pandora | 4 | $0.0023 USD |
| Last Words | Deezer | 6 | $0.0018 USD |
| Last Words | MediaNet | 1 | $0.0007 USD |
| Last Words | Amazon Music | 5 | $0.0003 USD |
| Losing Control (Sophon Remix) | YouTube Music | 1219 | $0.0585 USD |
| Losing Control (Sophon Remix) | SoundCloud | 9 | $0.0337 USD |
| Push | Spotify | 30176 | $24.5224 USD |
| Push | Apple Music | 1363 | $2.6328 USD |
| Push | SoundCloud | 519 | $1.7562 USD |
| Push | YouTube Music | 1481 | $1.2589 USD |
| Push | Tidal | 434 | $0.8943 USD |
| Push | Beatport | 3 | $0.5609 USD |
| Push | Bandcamp (Download) | 2 | $0.5355 USD |
| Push | Pandora | 334 | $0.2097 USD |
| Push | Deezer | 75 | $0.1379 USD |
| Push | 4823 | $0.0223 USD | |
| Push | Qobuz | 1 | $0.0037 USD |
| Push | Anghami | 9 | $0.0019 USD |
| Push | Snap | 1 | $0.0013 USD |
| Push | TikTok | 333 | $0.0008 USD |
| Push | Amazon Music | 2 | $0.0003 USD |
| Push | Soundtrack Your Brand | 1 | $0.0002 USD |
| Segfault | Apple Music | 9 | $0.0082 USD |
| Segfault | YouTube Music | 9 | $0.0067 USD |
| Segfault (Radio Edit) | SoundCloud | 5 | $0.0162 USD |
| Segfault (Radio Edit) | Apple Music | 3 | $0.0014 USD |
| Stardust | Spotify | 1393 | $1.1967 USD |
| Stardust | Apple Music | 164 | $0.1803 USD |
| Stardust | YouTube Music | 64 | $0.1172 USD |
| Stardust | SoundCloud | 14 | $0.0583 USD |
| Stardust | Tidal | 6 | $0.0126 USD |
| Stardust | MediaNet | 9 | $0.0095 USD |
| Stardust | 8 | $0.0041 USD | |
| Stardust | Pandora | 2 | $0.0014 USD |
| Stardust | Deezer | 2 | $0.0012 USD |
| Stardust | Audiomack | 1 | $0.0004 USD |
| Superpower | Spotify | 10918 | $3.1163 USD |
| Superpower | YouTube Music | 2918 | $0.9424 USD |
| Superpower | SoundCloud | 539 | $0.6751 USD |
| Superpower | Apple Music | 767 | $0.4192 USD |
| Superpower | Amazon Music | 236 | $0.1768 USD |
| Superpower | MediaNet | 22 | $0.0097 USD |
| Superpower | Tidal | 13 | $0.0091 USD |
| Superpower | Deezer | 14 | $0.0048 USD |
| Superpower | 879 | $0.0027 USD | |
| Superpower | Pandora | 6 | $0.0013 USD |
| Superpower | Qobuz | 1 | $0.0003 USD |
| Superpower | Anghami | 2 | $0.0002 USD |
| Superpower | Audiomack | 2 | $0.0001 USD |
| That's The Way | Spotify | 51 | $0.0491 USD |
| That's The Way | SoundCloud | 17 | $0.0226 USD |
| That's The Way | YouTube Music | 17 | $0.0211 USD |
| That's The Way | Tidal | 3 | $0.0043 USD |
| That's The Way | Apple Music | 1 | $0.0009 USD |
| Traveler | YouTube Music | 741 | $0.423 USD |
| Traveler | Spotify | 503 | $0.1994 USD |
| Traveler | SoundCloud | 63 | $0.0644 USD |
| Traveler | Apple Music | 22 | $0.0131 USD |
| Traveler | Deezer | 7 | $0.0047 USD |
| Traveler | Tidal | 1 | $0.0023 USD |
| Traveler | 12 | $0.0001 USD | |
| Welcome To The Club | Spotify | 4524 | $1.5599 USD |
| Welcome To The Club | YouTube Music | 975 | $0.5293 USD |
| Welcome To The Club | SoundCloud | 122 | $0.3868 USD |
| Welcome To The Club | Bandcamp (Download) | 2 | $0.225 USD |
| Welcome To The Club | Apple Music | 210 | $0.1679 USD |
| Welcome To The Club | Tidal | 24 | $0.0243 USD |
| Welcome To The Club | Deezer | 6 | $0.0049 USD |
| Welcome To The Club | 96 | $0.0023 USD | |
| Welcome To The Club | Pandora | 2 | $0.0007 USD |
| Welcome To The Club (303 Club Mix) | Spotify | 348 | $0.1699 USD |
| Welcome To The Club (303 Club Mix) | SoundCloud | 10 | $0.027 USD |
| Welcome To The Club (303 Club Mix) | Apple Music | 33 | $0.0213 USD |
| Welcome To The Club (303 Club Mix) | Tidal | 2 | $0.0049 USD |
| Welcome To The Club (303 Club Mix) | YouTube Music | 9 | $0.0044 USD |
| Welcome To The Club (303 Club Mix) | Pandora | 1 | $0.0006 USD |
| Welcome To The Club (Sophon Remix) | Spotify | 481 | $0.2514 USD |
| Welcome To The Club (Sophon Remix) | SoundCloud | 19 | $0.2169 USD |
| Welcome To The Club (Sophon Remix) | Apple Music | 24 | $0.1113 USD |
| Welcome To The Club (Sophon Remix) | Tidal | 10 | $0.0178 USD |
| Welcome To The Club (Sophon Remix) | YouTube Music | 60 | $0.0154 USD |
| Welcome To The Club (Sophon Remix) | 31 | $0.0024 USD | |
| With You | Spotify | 5344 | $1.9405 USD |
| With You | YouTube Music | 700 | $0.5725 USD |
| With You | Apple Music | 598 | $0.4418 USD |
| With You | Tidal | 34 | $0.0321 USD |
| With You | Deezer | 11 | $0.0056 USD |
| With You | 75 | $0.0028 USD | |
| With You | Pandora | 7 | $0.0026 USD |
| With You | MediaNet | 6 | $0.0026 USD |
| With You | Qobuz | 1 | $0.0016 USD |
| With You | iHeartRadio | 1 | $0.0007 USD |
| With You | Snap | 1 | $0.0002 USD |
| With You | Soundtrack Your Brand | 1 | $0.0001 USD |
| With You ERROR | YouTube Music | 671 | $0.0888 USD |
| With You ERROR | SoundCloud | 82 | $0.063 USD |
| Additional entries for period: 2025-06 | 204008 | $147.8482 USD | |
| Additional entries for period: 2025-05 | 112427 | $62.2904 USD | |
| Additional entries for period: 2025-04 | 108736 | $74.3345 USD | |
| Additional entries for period: 2025-03 | 211728 | $73.614 USD | |
| Additional entries for period: 2025-02 | 168406 | $85.1574 USD | |
| Additional entries for period: 2025-01 | 237688 | $155.4675 USD | |
| Additional entries for period: 2024-12 | 105353 | $43.9956 USD | |
| Additional entries for period: 2024-11 | 116952 | $47.1258 USD | |
| Additional entries for period: 2024-10 | 35919 | $18.39 USD | |
| Additional entries for period: 2024-09 | 21331 | $1.3357 USD | |
| Additional entries for period: 2024-08 | 11505 | $0.6419 USD | |
| Additional entries for period: 2024-07 | 10357 | $0.5812 USD | |
| Additional entries for period: 2024-06 | 10885 | $0.6411 USD | |
| Additional entries for period: 2024-05 | 8643 | $0.4706 USD | |
| Additional entries for period: 2024-04 | 6413 | $0.3684 USD | |
| Additional entries for period: 2024-03 | 4569 | $0.2547 USD | |
| Additional entries for period: 2024-02 | 3609 | $0.2152 USD | |
| Additional entries for period: 2024-01 | 5282 | $0.3144 USD | |
| Additional entries for period: 2023-12 | 5190 | $0.3068 USD | |
| Additional entries for period: 2023-11 | 4539 | $0.2638 USD | |
| Additional entries for period: 2023-10 | 1936 | $0.1 USD | |
| Additional entries for period: 2023-09 | 1184 | $0.0625 USD | |
| Additional entries for period: 2023-08 | 1527 | $0.0831 USD | |
| Sum: | 1524121 (*) | $786.99 USD | |
| Total due: | $786.99 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.