Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2026 June 11. |
|---|---|
| Recipient: | Mathias George Vasileiadis |
| Total Due: | $97.80 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Back To You | Spotify | 3082 | $1.9994 USD |
| Back To You | YouTube Music | 125 | $0.0832 USD |
| Back To You | Apple Music | 32 | $0.0414 USD |
| Back To You | SoundCloud | 47 | $0.0369 USD |
| Back To You | Deezer | 3 | $0.0033 USD |
| Back To You | Qobuz | 1 | $0.0025 USD |
| Just Some Noise | Spotify | 221 | $0.1907 USD |
| Just Some Noise | YouTube (Red) | 33 | $0.0573 USD |
| Just Some Noise | Apple Music | 26 | $0.0415 USD |
| Just Some Noise | YouTube (ContentID) | 39 | $0.0208 USD |
| Just Some Noise | Tidal | 6 | $0.0171 USD |
| Just Some Noise | SoundCloud | 7 | $0.0138 USD |
| Just Some Noise | YouTube (Ads) - Composition | 20 | $0.0014 USD |
| Just Some Noise | YouTube (Red) - Composition | 1 | $0.0004 USD |
| Just Some Noise | iTunes Match | 1 | $0.0002 USD |
| Magical | SoundCloud | 14 | $0.0961 USD |
| Magical | Spotify | 113 | $0.0555 USD |
| Magical | YouTube Music | 52 | $0.0471 USD |
| Magical | Apple Music | 10 | $0.034 USD |
| Magical | Tidal | 3 | $0.0032 USD |
| Sabotage | Spotify | 217 | $0.2114 USD |
| Sabotage | Apple Music | 33 | $0.082 USD |
| Sabotage | YouTube Music | 31 | $0.07 USD |
| Sabotage | SoundCloud | 80 | $0.0557 USD |
| Sabotage | Tidal | 7 | $0.0216 USD |
| Sabotage | Qobuz | 1 | $0.0041 USD |
| Sabotage | Deezer | 4 | $0.0014 USD |
| Sabotage (SoundCloud) | YouTube Music | 135 | $0.0163 USD |
| Take Me Away | YouTube (Red) | 46 | $0.1082 USD |
| Take Me Away | Spotify | 110 | $0.0963 USD |
| Take Me Away | Apple Music | 20 | $0.0297 USD |
| Take Me Away | YouTube (ContentID) | 25 | $0.0277 USD |
| Take Me Away | YouTube (Red) - Composition | 7 | $0.002 USD |
| Take Me Away | SoundCloud | 1 | $0.0005 USD |
| Take Me Away | iTunes Match | 1 | $0.0002 USD |
| Traveler | YouTube Music | 598 | $0.4735 USD |
| Traveler | SoundCloud | 124 | $0.2479 USD |
| Traveler | Spotify | 297 | $0.152 USD |
| Traveler | Apple Music | 13 | $0.0244 USD |
| Traveler | Deezer | 5 | $0.0041 USD |
| Traveler | Tidal | 1 | $0.0005 USD |
| Traveler (Pegboard Nerds VIP) | Spotify | 1774 | $0.3528 USD |
| Traveler (Pegboard Nerds VIP) | YouTube Music | 103 | $0.0388 USD |
| Traveler (Pegboard Nerds VIP) | Beatport | 1 | $0.026 USD |
| Traveler (Pegboard Nerds VIP) | SoundCloud | 52 | $0.0133 USD |
| Traveler (Pegboard Nerds VIP) | Apple Music | 33 | $0.0076 USD |
| Traveler (Pegboard Nerds VIP) | Tidal | 8 | $0.0044 USD |
| Traveler (Pegboard Nerds VIP) | Deezer | 5 | $0.0019 USD |
| Traveler (Pegboard Nerds VIP) | Qobuz | 1 | $0.0003 USD |
| Welcome To The Club (More Plastic Remix) | YouTube Music | 620 | $0.53 USD |
| Welcome To The Club (More Plastic Remix) | Spotify | 798 | $0.4176 USD |
| Welcome To The Club (More Plastic Remix) | SoundCloud | 23 | $0.0537 USD |
| Welcome To The Club (More Plastic Remix) | Apple Music | 24 | $0.015 USD |
| Welcome To The Club (More Plastic Remix) | Tidal | 7 | $0.0084 USD |
| Welcome To The Club (More Plastic Remix) | Deezer | 3 | $0.0013 USD |
| Welcome To The Club (More Plastic Remix) | Amazon Music | 15 | $0.0013 USD |
| Additional entries for period: 2026-02 | 8654 | $5.7054 USD | |
| Additional entries for period: 2026-01 | 11372 | $6.493 USD | |
| Additional entries for period: 2025-12 | 12655 | $5.279 USD | |
| Additional entries for period: 2025-11 | 10548 | $5.9112 USD | |
| Additional entries for period: 2025-10 | 25490 | $11.8441 USD | |
| Additional entries for period: 2025-09 | 28698 | $10.054 USD | |
| Additional entries for period: 2025-08 | 66972 | $15.581 USD | |
| Additional entries for period: 2025-07 | 7474 | $4.638 USD | |
| Additional entries for period: 2025-06 | 8716 | $5.8546 USD | |
| Additional entries for period: 2025-05 | 10109 | $6.0403 USD | |
| Additional entries for period: 2025-04 | 10830 | $7.5027 USD | |
| Additional entries for period: 2025-03 | 13755 | $8.9364 USD | |
| Additional entries for period: 2025-02 | 86 | $0.0104 USD | |
| Additional entries for period: 2025-01 | 216 | $0.0052 USD | |
| Additional entries for period: 2024-12 | 92 | $0.007 USD | |
| Additional entries for period: 2024-11 | 85 | $0.008 USD | |
| Additional entries for period: 2024-10 | 87 | $0.009 USD | |
| Additional entries for period: 2024-09 | 70 | $0.0056 USD | |
| Additional entries for period: 2024-08 | 62 | $0.0041 USD | |
| Additional entries for period: 2024-07 | 44 | $0.003 USD | |
| Additional entries for period: 2024-06 | 63 | $0.0051 USD | |
| Additional entries for period: 2024-05 | 70 | $0.0055 USD | |
| Additional entries for period: 2024-04 | 99 | $0.007 USD | |
| Additional entries for period: 2024-03 | 79 | $0.005 USD | |
| Additional entries for period: 2024-02 | 38 | $0.0032 USD | |
| Additional entries for period: 2024-01 | 22 | $0.0023 USD | |
| Additional entries for period: 2023-12 | 20 | $0.0016 USD | |
| Additional entries for period: 2023-11 | 30 | $0.0027 USD | |
| Additional entries for period: 2023-10 | 50 | $0.0046 USD | |
| Additional entries for period: 2023-09 | 82 | $0.0072 USD | |
| Additional entries for period: 2023-08 | 154 | $0.0142 USD | |
| Sum: | 225781 (*) | $99.80 USD | |
| PayPal fee (2%) | 1 | $-2 USD | |
| Total due: | $97.80 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.