Nerd Nation Records AS (NO929568648)
Ekornvegen 3
2340 Løten
Norway
| Date: | 2024 December 13. |
|---|---|
| Recipient: | Michael Parsberg |
| Total Due: | $225.25 USD |
Note: this statement will be processed according to your royalty payment preferences. For PayPal, we do not require invoices to pay out royalties and payments will be made automatically to the registered PayPal account on file.
| Track | Partner | Units | Revenue |
|---|---|---|---|
| Come Together | Spotify | 1370 | $0.6029 USD |
| Come Together | Apple Music | 47 | $0.0285 USD |
| Come Together | YouTube Music | 16 | $0.0214 USD |
| Come Together | Amazon Music | 11 | $0.0099 USD |
| Come Together | Tidal | 9 | $0.0061 USD |
| Come Together | Deezer | 9 | $0.0049 USD |
| Come Together | TikTok | 1 | $0.0002 USD |
| Come Together | 19 | $0.0001 USD | |
| Come Together | Anghami | 1 | $0.0001 USD |
| Dream On | Spotify | 8743 | $4.5245 USD |
| Dream On | YouTube Music | 1699 | $1.1118 USD |
| Dream On | Apple Music | 852 | $0.7358 USD |
| Dream On | SoundCloud | 274 | $0.4032 USD |
| Dream On | Tidal | 29 | $0.037 USD |
| Dream On | Amazon Music | 19 | $0.0224 USD |
| Dream On | Deezer | 15 | $0.0146 USD |
| Dream On | Pandora | 10 | $0.0089 USD |
| Dream On | MediaNet | 13 | $0.0056 USD |
| Dream On | Anghami | 11 | $0.0027 USD |
| Dream On | 31 | $0.0001 USD | |
| Higher | Spotify | 6526 | $1.4622 USD |
| Higher | SoundCloud | 197 | $0.194 USD |
| Higher | Bandcamp (Download) | 2 | $0.1812 USD |
| Higher | YouTube Music | 2464 | $0.1069 USD |
| Higher | Apple Music | 245 | $0.0719 USD |
| Higher | Tidal | 21 | $0.014 USD |
| Higher | Amazon Music | 22 | $0.0124 USD |
| Higher | MediaNet | 12 | $0.0016 USD |
| Higher | 98 | $0.0014 USD | |
| Higher | Deezer | 3 | $0.0007 USD |
| Jack | Spotify | 3165 | $2.4876 USD |
| Jack | YouTube (Red) | 189 | $0.4177 USD |
| Jack | Apple Music | 223 | $0.3842 USD |
| Jack | Pandora | 462 | $0.2539 USD |
| Jack | YouTube (ContentID) | 137 | $0.1342 USD |
| Jack | SoundCloud | 74 | $0.1152 USD |
| Jack | Amazon Unlimited (Streaming) | 21 | $0.0577 USD |
| Jack | YouTube Music | 155 | $0.0544 USD |
| Jack | YouTube (Ads) - Composition | 34 | $0.0111 USD |
| Jack | YouTube (Red) - Composition | 29 | $0.0068 USD |
| Jack | Tidal | 4 | $0.0061 USD |
| Jack | YouTube (Ads) | 7 | $0.004 USD |
| Jack | Amazon Music | 2 | $0.0037 USD |
| Stardust | Spotify | 2112 | $0.9215 USD |
| Stardust | Apple Music | 138 | $0.1663 USD |
| Stardust | Bandcamp (Download) | 1 | $0.132 USD |
| Stardust | SoundCloud | 45 | $0.1152 USD |
| Stardust | YouTube Music | 106 | $0.0721 USD |
| Stardust | Tidal | 15 | $0.0202 USD |
| Stardust | MediaNet | 20 | $0.0052 USD |
| Stardust | Amazon Music | 4 | $0.0025 USD |
| Stardust | Deezer | 2 | $0.001 USD |
| Stardust | iHeartRadio | 1 | $0.0008 USD |
| Stardust | Pandora | 1 | $0.0006 USD |
| Stardust | 19 | $0.0001 USD | |
| Superpower | Spotify | 16680 | $2.4017 USD |
| Superpower | YouTube Music | 5166 | $0.53 USD |
| Superpower | Apple Music | 1022 | $0.2823 USD |
| Superpower | Bandcamp (Download) | 4 | $0.155 USD |
| Superpower | SoundCloud | 353 | $0.1537 USD |
| Superpower | Amazon Music | 150 | $0.0349 USD |
| Superpower | Tidal | 50 | $0.0174 USD |
| Superpower | MediaNet | 36 | $0.0039 USD |
| Superpower | 4263 | $0.0037 USD | |
| Superpower | Deezer | 11 | $0.0025 USD |
| Superpower | Pandora | 11 | $0.0012 USD |
| Superpower | Qobuz | 1 | $0.0005 USD |
| Superpower | TikTok | 2 | $0.0002 USD |
| Welcome To The Club | Spotify | 16602 | $9.2967 USD |
| Welcome To The Club | Apple Music | 542 | $0.4343 USD |
| Welcome To The Club | SoundCloud | 181 | $0.3079 USD |
| Welcome To The Club | YouTube (Red) | 196 | $0.2767 USD |
| Welcome To The Club | YouTube Music | 665 | $0.1836 USD |
| Welcome To The Club | iTunes Songs | 1 | $0.1477 USD |
| Welcome To The Club | Beatport | 1 | $0.1143 USD |
| Welcome To The Club | Tidal | 60 | $0.1129 USD |
| Welcome To The Club | Bandcamp (Download) | 1 | $0.097 USD |
| Welcome To The Club | YouTube (ContentID) | 163 | $0.0644 USD |
| Welcome To The Club | Amazon Unlimited (Streaming) | 25 | $0.0377 USD |
| Welcome To The Club | Amazon Music | 33 | $0.0314 USD |
| Welcome To The Club | Deezer | 14 | $0.0083 USD |
| Welcome To The Club | YouTube (Ads) | 5 | $0.0045 USD |
| Welcome To The Club | Resso | 7 | $0.0016 USD |
| Welcome To The Club | Amazon Prime (Streaming) | 4 | $0.0011 USD |
| Welcome To The Club | iTunes Match | 9 | $0.0006 USD |
| Welcome To The Club | Pandora | 1 | $0.0005 USD |
| Welcome To The Club | YouTube (Audio) | 1 | $0.0004 USD |
| Welcome To The Club (303 Club Mix) | Spotify | 512 | $0.2461 USD |
| Welcome To The Club (303 Club Mix) | SoundCloud | 12 | $0.0351 USD |
| Welcome To The Club (303 Club Mix) | Apple Music | 28 | $0.0201 USD |
| Welcome To The Club (303 Club Mix) | Amazon Music | 5 | $0.0076 USD |
| Welcome To The Club (303 Club Mix) | YouTube Music | 4 | $0.0044 USD |
| Welcome To The Club (303 Club Mix) | Tidal | 2 | $0.0027 USD |
| Welcome To The Club (303 Club Mix) | Deezer | 1 | $0.0006 USD |
| With You | Spotify | 90810 | $33.6144 USD |
| With You | Apple Music | 8251 | $4.516 USD |
| With You | YouTube Music | 4563 | $3.5566 USD |
| With You | Tidal | 843 | $0.7573 USD |
| With You | Beatport | 4 | $0.3672 USD |
| With You | Bandcamp (Download) | 3 | $0.305 USD |
| With You | Deezer | 257 | $0.1811 USD |
| With You | Amazon Music | 91 | $0.086 USD |
| With You | 1330 | $0.0211 USD | |
| With You | Pandora | 26 | $0.0102 USD |
| With You | iHeartRadio | 2 | $0.0011 USD |
| With You | TikTok | 2 | $0.0007 USD |
| With You | Soundtrack Your Brand | 1 | $0.0001 USD |
| With You ERROR | SoundCloud | 2295 | $2.5328 USD |
| With You ERROR | YouTube Music | 4947 | $0.4514 USD |
| Additional entries for period: 2024-08 | 141935 | $41.3974 USD | |
| Additional entries for period: 2024-07 | 110416 | $34.9157 USD | |
| Additional entries for period: 2024-06 | 101315 | $34.6443 USD | |
| Additional entries for period: 2024-05 | 115115 | $36.8526 USD | |
| Additional entries for period: 2024-04 | 10 | $0.3076 USD | |
| Additional entries for period: 2024-03 | 20 | $0.7449 USD | |
| Sum: | 658795 (*) | $225.25 USD | |
| Total due: | $225.25 USD | ||
* Partner unit sales which have not generated revenue are not included in this statement.